FXStreet Calendar
Thursday, June 16, 2016
USDJPY [2016.06.15] Summary
DP
106.300
Daily Info
High 106.386
Low 105.424
Close 105.996
Pivot Point, Resistance and Support
Pivot Point 105.935
R1 106.447 (2*PP) - Low
R2 106.897 (PP - S1) + R1
R3 107.409 High + 2 (PP - Low)
R4 107.859 (PP - S2) + R2
S1 105.485 (2*PP) - High
S2 104.973 (PP - R1) + S1
S3 104.523 Low - 2(High - PP)
S4 104.011 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
108.100 1 4/28/2016
107.950 1 4/11/2016
107.750 1 6/7/2016
107.250 2 5/5/2016
107.150 1 6/6/2016
107.100 2 5/6/2016
107.050 2 6/10/2016
106.550 1 6/9/2016
106.500 1 5/2/2016
106.450 1 5/3/2016
106.200 1 6/13/2016
106.050 1 6/14/2016
106.000 1 6/16/2016
USD INDEX [2016.06.15] Summary
DP
94.85
Daily Info
High 95.14
Low 94.40
Close 94.65
Pivot Point, Resistance and Support
Pivot Point 94.73
R1 95.06 (2*PP) - Low
R2 95.47 (PP - S1) + R1
R3 95.80 High + 2 (PP - Low)
R4 96.21 (PP - S2) + R2
S1 94.32 (2*PP) - High
S2 93.99 (PP - R1) + S1
S3 93.58 Low - 2(High - PP)
S4 93.25 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
95.85 1 6/1/2016
95.80 1 5/31/2016
95.70 1 5/30/2016
95.60 1 5/24/2016
95.55 2 6/3/2016
95.40 1 6/1/2016
95.30 1 5/20/2016
95.25 3 6/2/2016
95.20 2 5/23/2016
95.00 1 6/14/2016
94.75 1 5/18/2016
94.55 2 5/17/2016
94.50 2 6/13/2016
94.30 1 5/13/2016
94.20 2 6/10/2016
94.15 1 5/10/2016
94.10 1 5/11/2016
94.00 1 5/9/2016
93.90 1 5/12/2016
93.85 1 6/7/2016
USDCAD [2016.06.15] Summary
DP
1.28650
Daily Info
High 1.29421
Low 1.28251
Close 1.29114
Pivot Point, Resistance and Support
Pivot Point 1.28929
R1 1.29606 (2*PP) - Low
R2 1.30099 (PP - S1) + R1
R3 1.30776 High + 2 (PP - Low)
R4 1.31269 (PP - S2) + R2
S1 1.28436 (2*PP) - High
S2 1.27759 (PP - R1) + S1
S3 1.27266 Low - 2(High - PP)
S4 1.26589 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.29700 2 6/6/2016
1.29600 1 5/10/2016
1.29500 1 4/18/2016
1.29350 2 5/18/2016
1.29300 1 5/16/2016
1.29250 1 5/9/2016
1.29150 1 5/11/2016
1.29050 2 6/16/2016
1.28950 1 5/17/2016
1.28750 1 5/6/2016
1.28550 1 5/12/2016
1.28500 1 4/14/2016
1.28450 1 4/15/2016
1.28250 1 6/14/2016
1.28000 1 4/13/2016
1.27800 2 6/13/2016
1.27700 1 4/19/2016
1.27350 1 6/10/2016
1.27300 1 6/8/2016
1.27200 1 5/4/2016
NZDUSD [2016.06.15] Summary
DP
0.70300
Daily Info
High 0.70701
Low 0.69622
Close 0.70327
Pivot Point, Resistance and Support
Pivot Point 0.70217
R1 0.70811 (2*PP) - Low
R2 0.71296 (PP - S1) + R1
R3 0.71890 High + 2 (PP - Low)
R4 0.72375 (PP - S2) + R2
S1 0.69732 (2*PP) - High
S2 0.69138 (PP - R1) + S1
S3 0.68653 Low - 2(High - PP)
S4 0.68059 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.71400 1 6/5/2015
0.71300 1 6/9/2016
0.71250 1 6/4/2015
0.70950 1 6/10/2016
0.70450 2 6/13/2016
0.70350 1 6/16/2016
0.70150 1 6/8/2016
0.70050 1 5/2/2016
0.70000 1 6/14/2016
0.69800 1 4/29/2016
0.69700 2 6/7/2016
0.69650 1 4/28/2016
0.69350 1 6/3/2016
0.69250 1 6/6/2016
0.68850 2 5/4/2016
0.68800 1 5/5/2016
0.68500 2 4/27/2016
0.68400 2 5/9/2016
GOLD [2016.06.15] Summary
DP
1284.00
Daily Info
High 1296.68
Low 1278.34
Close 1291.44
Pivot Point, Resistance and Support
Pivot Point 1,288.82
R1 1,299.30 (2*PP) - Low
R2 1,307.16 (PP - S1) + R1
R3 1,317.64 High + 2 (PP - Low)
R4 1,325.50 (PP - S2) + R2
S1 1,280.96 (2*PP) - High
S2 1,270.48 (PP - R1) + S1
S3 1,262.62 Low - 2(High - PP)
S4 1,252.14 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1293.00000 1 5/2/2016
1286.50000 1 5/3/2016
1284.50000 1 5/9/2016
1282.00000 1 5/16/2016
1281.00000 2 5/5/2016
1280.00000 1 6/14/2016
1279.00000 1 5/17/2016
1278.50000 1 5/6/2016
1275.50000 1 4/29/2016
1274.00000 1 5/13/2016
1272.50000 3 5/18/2016
1266.50000 1 6/10/2016
1264.00000 1 5/10/2016
GBPUSD [2016.06.15] Summary
DP
1.41650
Daily Info
High 1.42168
Low 1.40905
Close 1.42018
Pivot Point, Resistance and Support
Pivot Point 1.41697
R1 1.42489 (2*PP) - Low
R2 1.42960 (PP - S1) + R1
R3 1.43752 High + 2 (PP - Low)
R4 1.44223 (PP - S2) + R2
S1 1.41226 (2*PP) - High
S2 1.40434 (PP - R1) + S1
S3 1.39963 Low - 2(High - PP)
S4 1.39171 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.42800 1 2/22/2016
1.42750 1 4/18/2016
1.42650 2 4/13/2016
1.42600 1 2/1/2016
1.42400 2 4/11/2016
1.42350 1 4/12/2016
1.42250 1 4/4/2016
1.42100 2 6/16/2016
1.41900 1 6/13/2016
1.41700 1 3/28/2016
1.41550 2 4/14/2016
1.41500 1 4/15/2016
1.41350 1 3/25/2016
1.41300 1 6/14/2016
1.41200 1 4/7/2016
1.41150 1 3/23/2016
1.41000 1 3/24/2016
1.40650 1 4/8/2016
GBPJPY [2016.06.15] Summary
DP
150.200
Daily Info
High 151.162
Low 149.306
Close 150.534
Pivot Point, Resistance and Support
Pivot Point 150.334
R1 151.362 (2*PP) - Low
R2 152.190 (PP - S1) + R1
R3 153.218 High + 2 (PP - Low)
R4 154.046 (PP - S2) + R2
S1 149.506 (2*PP) - High
S2 148.478 (PP - R1) + S1
S3 147.650 Low - 2(High - PP)
S4 146.622 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
156.150 3 6/7/2016
155.750 1 6/8/2016
155.650 1 5/2/2016
155.350 1 5/5/2016
155.100 2 5/6/2016
154.650 2 6/10/2016
154.300 1 6/6/2016
154.150 1 6/9/2016
150.600 1 6/16/2016
150.300 1 6/13/2016
149.750 1 6/14/2016
EURUSD [2016.06.15] Summary
DP
1.12100
Daily Info
High 1.12978
Low 1.1189
Close 1.12598
Pivot Point, Resistance and Support
Pivot Point 1.12489
R1 1.13087 (2*PP) - Low
R2 1.13577 (PP - S1) + R1
R3 1.14175 High + 2 (PP - Low)
R4 1.14665 (PP - S2) + R2
S1 1.11999 (2*PP) - High
S2 1.11401 (PP - R1) + S1
S3 1.10911 Low - 2(High - PP)
S4 1.10313 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
1.12900 2 6/14/2016
1.12850 1 5/18/2016
1.12750 1 3/21/2016
1.12700 1 3/20/2016
1.12650 2 4/26/2016
1.12600 3 6/16/2016
1.12500 1 6/13/2016
1.12300 1 5/23/2016
1.12250 1 5/19/2016
1.12150 1 3/22/2016
1.12000 1 5/20/2016
1.11950 1 3/29/2016
1.11900 1 5/27/2016
1.11850 1 6/2/2016
1.11800 3 5/26/2016
1.11750 1 3/24/2016
1.11650 2 3/28/2016
1.11600 1 3/14/2016
1.11500 1 6/3/2016
1.11400 3 5/30/2016
AUDUSD [2016.06.15] Summary
DP
0.74000
Daily Info
High 0.74450
Low 0.73334
Close 0.74062
Pivot Point, Resistance and Support
Pivot Point 0.73949
R1 0.74563 (2*PP) - Low
R2 0.75065 (PP - S1) + R1
R3 0.75679 High + 2 (PP - Low)
R4 0.76181 (PP - S2) + R2
S1 0.73447 (2*PP) - High
S2 0.72833 (PP - R1) + S1
S3 0.72331 Low - 2(High - PP)
S4 0.71717 (PP - R2) + S2
Historical DP
DP Instance Count Latest Date of Instance
0.75250 1 3/29/2016
0.75150 1 3/25/2016
0.75050 1 4/7/2016
0.74900 1 5/3/2016
0.74850 1 5/4/2016
0.74600 1 5/5/2016
0.74500 2 6/8/2016
0.74350 1 6/9/2016
0.74150 1 6/10/2016
0.74050 1 6/16/2016
0.73700 2 6/6/2016
0.73650 1 5/6/2016
0.73600 1 6/14/2016
0.73400 1 5/12/2016
0.73300 1 5/10/2016
0.73250 1 5/17/2016
0.73150 1 5/9/2016
0.72900 1 5/16/2016
0.72850 1 5/18/2016
0.72700 1 5/13/2016
Subscribe to:
Posts (Atom)