FXStreet Calendar
Monday, July 4, 2016
USDJPY [2016.07.01] Summary
DP - 102.55
Value Area High (VAH) - 102.85
Value Area Low (VAL) - 102.45
Daily Info
High 103.387000
Low 102.432000
Close 102.542000
Pivot Point, Resistance and Support
PP 102.787
R1 103.142
R2 103.742
R3 104.097
R4 104.697
S1 102.187
S2 101.832
S3 101.232
S4 100.877
Historical DP
DP Instance Count Latest Date of Instance
106.30 1 2016-06-15
106.20 1 2016-06-13
106.05 1 2016-06-14
104.65 2 2016-06-23
104.55 2 2016-06-22
104.30 1 2016-06-16
104.25 1 2016-06-17
102.75 1 2016-06-30
102.70 2 2016-06-29
102.60 1 2016-07-04
102.25 1 2016-06-24
101.65 1 2016-06-27
USDINDEX [2016.07.01] Summary
DP - 95.90
Value Area High (VAH) - 96.05
Value Area Low (VAL) - 95.70
Daily Info
High 96.15
Low 95.47
Close 95.68
Pivot Point, Resistance and Support
PP 95.77
R1 96.06
R2 96.45
R3 96.74
R4 97.13
S1 95.38
S2 95.09
S3 94.70
S4 94.41
Historical DP
DP Instance Count Latest Date of Instance
96.50 1 2016-06-27
96.20 1 2016-06-28
95.85 2 2016-06-30
95.80 2 2016-06-29
95.75 1 2016-07-04
95.70 1 2016-05-30
95.60 1 2016-05-24
95.55 2 2016-06-03
95.50 1 2016-06-24
95.40 1 2016-06-01
95.30 1 2016-05-20
95.25 3 2016-06-02
USDCAD [2016.07.01] Summary
DP - 1.2955
Value Area High (VAH) - 1.2975
Value Area Low (VAL) - 1.2910
Daily Info
High 1.297370
Low 1.286420
Close 1.290950
Pivot Point, Resistance and Support
PP 1.29158
R1 1.29674
R2 1.30253
R3 1.30769
R4 1.31348
S1 1.28579
S2 1.28063
S3 1.27484
S4 1.26968
Historical DP
DP Instance Count Latest Date of Instance
1.3050 2 2016-05-31
1.3035 2 2016-04-04
1.3030 1 2016-06-27
1.3025 1 2016-06-29
1.3020 1 2016-03-20
1.3000 2 2016-06-24
1.2985 3 2016-05-26
1.2975 1 2016-05-27
1.2970 2 2016-06-06
1.2960 2 2016-06-16
1.2950 1 2016-04-18
1.2945 1 2016-06-30
1.2935 2 2016-05-18
1.2930 1 2016-05-16
1.2925 1 2016-05-09
1.2920 1 2016-06-17
1.2915 2 2016-07-04
1.2905 1 2016-04-12
1.2895 1 2016-05-17
1.2875 1 2016-05-06
NZDUSD [2016.07.01] Summary
DP - 0.7165
Value Area High (VAH) - 0.7185
Value Area Low (VAL) - 0.7145
Daily Info
High 0.719700
Low 0.711850
Close 0.717070
Pivot Point, Resistance and Support
PP 0.71621
R1 0.72056
R2 0.72406
R3 0.72841
R4 0.73191
S1 0.71271
S2 0.70836
S3 0.70486
S4 0.70051
Historical DP
DP Instance Count Latest Date of Instance
0.7240 1 2016-06-23
0.7175 1 2016-07-04
0.7140 1 2015-06-05
0.7135 1 2016-06-21
0.7130 1 2016-06-09
0.7125 2 2016-06-24
0.7115 1 2016-06-29
0.7110 2 2016-06-30
0.7095 1 2016-06-10
0.7065 2 2016-06-28
0.7050 1 2016-06-17
0.7045 3 2016-06-16
GOLD [2016.07.01] Summary
DP - 1336.00
Value Area High (VAH) - 1342.00
Value Area Low (VAL) - 1330.00
Daily Info
High 1344.43
Low 1320.32
Close 1341.99
Pivot Point, Resistance and Support
PP 1,335.58
R1 1,350.84
R2 1,359.69
R3 1,374.95
R4 1,383.80
S1 1,326.73
S2 1,311.47
S3 1,302.62
S4 1,287.36
Historical DP
DP Instance Count Latest Date of Instance
1340.00 1 2016-07-04
1326.50 1 2016-06-27
1318.50 1 2016-06-29
1318.00 1 2016-06-24
1316.00 1 2016-06-30
1315.00 1 2016-06-28
1309.00 1 2016-06-16
1308.50 1 2016-06-16
1293.00 1 2016-05-02
1286.50 1 2016-05-03
1284.50 2 2016-06-17
GBPUSD [2016.07.01] Summary
DP - 1.3275
Value Area High (VAH) - 1.3310
Value Area Low (VAL) - 1.3245
Daily Info
High 1.334810
Low 1.324300
Close 1.327300
Pivot Point, Resistance and Support
PP 1.32880
R1 1.33331
R2 1.33931
R3 1.34382
R4 1.34982
S1 1.32280
S2 1.31829
S3 1.31229
S4 1.30778
Historical DP
DP Instance Count Latest Date of Instance
1.4120 1 2016-04-07
1.4115 1 2016-03-23
1.4100 1 2016-03-24
1.4065 1 2016-04-08
1.3700 1 2016-06-24
1.3450 1 2016-06-30
1.3430 1 2016-06-29
1.3400 1 2016-06-27
1.3340 1 2016-06-28
1.3280 1 2016-07-04
GBPJPY [2016.07.01] Summary
DP - 136.40
Value Area High (VAH) - 136.95
Value Area Low (VAL) - 135.85
Daily Info
High 137.650000
Low 135.746000
Close 136.110000
Pivot Point, Resistance and Support
PP 136.502
R1 137.258
R2 138.406
R3 139.162
R4 140.310
S1 135.354
S2 134.598
S3 133.450
S4 132.694
Historical DP
DP Instance Count Latest Date of Instance
152.65 1 2016-06-20
150.30 1 2016-06-13
150.20 1 2016-06-15
149.75 1 2016-06-14
148.85 1 2016-06-17
147.60 1 2016-06-16
139.90 1 2016-06-24
138.30 1 2016-06-30
137.10 1 2016-06-28
136.45 1 2016-06-29
136.25 1 2016-07-04
134.30 1 2016-06-27
134.25 1 2016-06-27
EURUSD [2016.07.01] Summary
DP - 1.1105
Value Area High (VAH) - 1.1130
Value Area Low (VAL) - 1.1080
Daily Info
High 1.116860
Low 1.107130
Close 1.113780
Pivot Point, Resistance and Support
PP 1.11259
R1 1.11805
R2 1.12232
R3 1.12778
R4 1.13205
S1 1.10832
S2 1.10286
S3 1.09859
S4 1.09313
Historical DP
DP Instance Count Latest Date of Instance
1.1185 1 2016-06-02
1.1180 3 2016-05-26
1.1175 1 2016-03-24
1.1165 2 2016-03-28
1.1160 1 2016-03-14
1.1150 1 2016-06-03
1.1140 3 2016-05-30
1.1135 1 2016-05-31
1.1130 2 2016-07-04
1.1120 1 2016-06-24
1.1100 1 2016-06-30
1.1065 1 2016-06-29
1.1060 1 2016-06-28
1.1030 1 2016-02-25
1.1020 1 2016-02-26
1.1015 2 2016-06-27
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
EURJPY [2016.07.01] Summary
DP - 114.25
Value Area High (VAH) - 114.50
Value Area Low (VAL) - 114.00
Daily Info
High 114.736000
Low 113.671000
Close 114.194000
Pivot Point, Resistance and Support
PP 114.200
R1 114.730
R2 115.265
R3 115.795
R4 116.330
S1 113.665
S2 113.135
S3 112.600
S4 112.070
Historical DP
DP Instance Count Latest Date of Instance
121.05 1 2016-06-10
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.70 1 2016-06-22
117.40 1 2016-06-17
117.20 1 2016-06-16
114.20 1 2016-07-04
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.45 1 2016-06-28
112.25 1 2016-06-27
AUDUSD [2016.07.01] Summary
DP - 0.7485
Value Area High (VAH) - 0.7500
Value Area Low (VAL) - 0.7455
Daily Info
High 0.750200
Low 0.743650
Close 0.749730
Pivot Point, Resistance and Support
PP 0.74786
R1 0.75207
R2 0.75441
R3 0.75862
R4 0.76096
S1 0.74552
S2 0.74131
S3 0.73897
S4 0.73476
Historical DP
DP Instance Count Latest Date of Instance
0.7550 1 2016-04-08
0.7545 1 2016-03-28
0.7535 1 2016-04-05
0.7530 2 2016-03-24
0.7525 1 2016-03-29
0.7520 1 2016-06-23
0.7515 1 2016-03-25
0.7505 1 2016-04-07
0.7500 1 2016-06-22
0.7490 1 2016-05-03
0.7470 1 2016-06-21
0.7465 1 2016-07-04
0.7460 1 2016-05-05
0.7450 3 2016-06-20
0.7435 3 2016-06-30
0.7415 1 2016-06-10
0.7410 1 2016-06-27
0.7400 2 2016-06-15
0.7395 1 2016-06-28
0.7390 2 2016-06-24
Subscribe to:
Posts (Atom)