FXStreet Calendar
Thursday, August 18, 2016
USDJPY [2016.08.17] Summary
DP - 100.30
Value Area High (VAH) - 100.70
Value Area Low (VAL) - 100.05
Daily Info
High 101.157000
Low 100.032000
Close 100.262000
Pivot Point, Resistance and Support
PP 100.484
R1 100.935
R2 101.609
R3 102.060
R4 102.734
S1 99.810
S2 99.359
S3 98.685
S4 98.234
Historical DP
DP Instance Count Latest Date of Instance
102.05 1 2016-08-12
101.75 1 2016-08-05
101.65 1 2016-06-27
101.55 1 2016-07-05
101.30 2 2016-08-10
101.25 1 2016-08-15
101.20 2 2016-08-11
101.15 1 2016-08-04
100.75 1 2016-07-07
100.45 1 2016-07-08
100.25 2 2016-08-18
USDINDEX [2016.08.17] Summary
DP - 94.85
Value Area High (VAH) - 94.95
Value Area Low (VAL) - 94.80
Daily Info
High 95.06
Low 94.48
Close 94.66
Pivot Point, Resistance and Support
PP 94.73
R1 94.99
R2 95.31
R3 95.57
R4 95.89
S1 94.41
S2 94.15
S3 93.83
S4 93.57
Historical DP
DP Instance Count Latest Date of Instance
95.65 3 2016-08-05
95.60 2 2016-08-01
95.55 3 2016-08-15
95.50 1 2016-06-24
95.40 1 2016-06-01
95.30 1 2016-05-20
95.25 3 2016-06-02
95.20 2 2016-05-23
95.15 1 2016-08-03
95.00 2 2016-08-02
94.75 2 2016-08-16
94.55 4 2016-06-17
94.50 3 2016-06-16
94.30 1 2016-05-13
94.20 2 2016-06-10
94.15 1 2016-05-10
94.10 1 2016-05-11
94.00 1 2016-05-09
93.95 1 2016-06-22
93.90 1 2016-05-12
USDCAD [2016.08.17] Summary
DP - 1.2860
Value Area High (VAH) - 1.2880
Value Area Low (VAL) - 1.2840
Daily Info
High 1.291680
Low 1.283020
Close 1.284230
Pivot Point, Resistance and Support
PP 1.28631
R1 1.28960
R2 1.29497
R3 1.29826
R4 1.30363
S1 1.28094
S2 1.27765
S3 1.27228
S4 1.26899
Historical DP
DP Instance Count Latest Date of Instance
1.2950 1 2016-04-18
1.2945 2 2016-07-18
1.2935 3 2016-07-14
1.2930 1 2016-05-16
1.2925 2 2016-08-16
1.2920 1 2016-06-17
1.2915 2 2016-08-15
1.2905 1 2016-04-12
1.2895 2 2016-07-15
1.2880 1 2016-07-05
1.2865 2 2016-06-15
1.2860 1 2016-08-17
1.2855 1 2016-05-12
1.2850 2 2016-07-04
1.2845 1 2016-04-15
1.2840 1 2016-08-18
1.2835 1 2016-06-20
1.2825 1 2016-06-14
1.2810 1 2016-06-23
1.2805 1 2016-06-22
NZDUSD [2016.08.17] Summary
DP - 0.7225
Value Area High (VAH) - 0.7265
Value Area Low (VAL) - 0.7200
Daily Info
High 0.732110
Low 0.720210
Close 0.724860
Pivot Point, Resistance and Support
PP 0.72573
R1 0.73124
R2 0.73763
R3 0.74314
R4 0.74953
S1 0.71934
S2 0.71383
S3 0.70744
S4 0.70193
Historical DP
DP Instance Count Latest Date of Instance
0.7300 1 2016-07-12
0.7295 1 2016-07-13
0.7275 1 2016-08-16
0.7255 1 2016-07-08
0.7250 2 2016-08-18
0.7240 1 2016-06-23
0.7235 1 2016-08-02
0.7220 2 2016-07-11
0.7210 4 2016-08-15
0.7200 1 2016-07-05
0.7195 1 2016-08-12
0.7190 1 2016-08-01
0.7180 2 2016-08-04
0.7175 1 2016-07-04
0.7165 2 2016-07-01
0.7140 3 2016-08-08
0.7135 2 2016-08-09
GOLD [2016.08.17] Summary
DP - 1344.00
Value Area High (VAH) - 1346.00
Value Area Low (VAL) - 1342.50
Daily Info
High 1351.51
Low 1336.13
Close 1348.57
Pivot Point, Resistance and Support
PP 1,345.40
R1 1,354.68
R2 1,360.78
R3 1,370.06
R4 1,376.16
S1 1,339.30
S2 1,330.02
S3 1,323.92
S4 1,314.64
Historical DP
DP Instance Count Latest Date of Instance
1361.00 1 2016-08-04
1360.50 1 2016-08-05
1358.50 1 2016-07-11
1356.00 1 2016-07-08
1355.50 1 2016-07-12
1352.00 1 2016-08-10
1351.50 2 2016-08-04
1349.00 1 2016-08-01
1346.00 1 2016-08-16
1345.50 1 2016-08-11
1343.00 1 2016-07-13
1341.50 1 2016-07-28
1340.00 1 2016-08-12
1339.00 1 2016-08-15
1336.00 2 2016-08-08
1335.00 1 2016-07-29
1333.50 1 2016-08-09
1332.50 1 2016-07-19
1332.00 2 2016-07-20
1329.00 1 2016-07-15
GBPUSD [2016.08.17] Summary
DP - 1.3035
Value Area High (VAH) - 1.3055
Value Area Low (VAL) - 1.3010
Daily Info
High 1.308470
Low 1.297970
Close 1.303920
Pivot Point, Resistance and Support
PP 1.30345
R1 1.30894
R2 1.31395
R3 1.31944
R4 1.32445
S1 1.29844
S2 1.29295
S3 1.28794
S4 1.28245
Historical DP
DP Instance Count Latest Date of Instance
1.3220 1 2016-07-19
1.3200 1 2016-08-01
1.3185 1 2016-08-02
1.3180 1 2016-07-29
1.3150 1 2016-07-28
1.3145 1 2016-07-12
1.3130 3 2016-08-05
1.3115 1 2016-07-26
1.3105 1 2016-07-20
1.3040 2 2016-08-18
1.3005 1 2016-08-10
1.2995 1 2016-08-09
1.2980 1 2016-07-07
1.2965 1 2016-08-11
1.2955 1 2016-08-12
1.2945 2 2016-07-11
1.2935 1 2016-07-06
1.2880 1 2016-08-16
1.2875 1 2016-08-15
GBPNZD [2016.08.17] Summary
DP - 1.8000
Value Area High (VAH) - 1.8040
Value Area Low (VAL) - 1.7930
Daily Info
High 1.804060
Low 1.783350
Close 1.796720
Pivot Point, Resistance and Support
PP 1.79471
R1 1.80607
R2 1.81542
R3 1.82678
R4 1.83613
S1 1.78536
S2 1.77400
S3 1.76465
S4 1.75329
Historical DP
DP Instance Count Latest Date of Instance
1.8375 1 2016-08-02
1.8365 1 2016-08-01
1.8300 1 2016-08-08
1.8265 1 2016-08-05
1.8230 1 2016-07-05
1.8215 1 2016-07-06
1.8205 1 2016-07-13
1.8160 1 2016-08-09
1.8030 1 2016-08-10
1.8015 1 2016-08-12
1.7985 1 2016-07-07
1.7970 1 2016-08-18
1.7885 1 2016-08-11
1.7855 1 2016-08-15
1.7850 1 2016-08-16
1.7840 1 2016-07-08
1.7750 1 2016-07-11
GBPJPY [2016.08.17] Summary
DP - 131.10
Value Area High (VAH) - 131.50
Value Area Low (VAL) - 130.70
Daily Info
High 131.799000
Low 130.270000
Close 130.720000
Pivot Point, Resistance and Support
PP 130.930
R1 131.589
R2 132.459
R3 133.118
R4 133.988
S1 130.060
S2 129.401
S3 128.531
S4 127.872
Historical DP
DP Instance Count Latest Date of Instance
134.70 2 2016-08-03
134.65 1 2016-08-02
134.30 1 2016-06-27
134.25 1 2016-06-27
133.60 1 2016-08-08
133.00 1 2016-08-09
132.80 1 2016-08-05
132.40 1 2016-08-10
132.35 1 2016-08-12
131.45 1 2016-08-11
130.70 1 2016-08-18
130.65 1 2016-07-07
130.50 1 2016-07-06
130.35 2 2016-08-15
130.10 1 2016-07-08
129.65 1 2016-08-16
GBPCHF [2016.08.17] Summary
DP - 1.2540
Value Area High (VAH) - 1.2550
Value Area Low (VAL) - 1.2530
Daily Info
High 1.256800
Low 1.250840
Close 1.253850
Pivot Point, Resistance and Support
PP 1.25383
R1 1.25682
R2 1.25979
R3 1.26278
R4 1.26575
S1 1.25086
S2 1.24787
S3 1.24490
S4 1.24191
Historical DP
DP Instance Count Latest Date of Instance
1.2810 1 2016-08-05
1.2765 3 2016-08-10
1.2760 1 2016-08-02
1.2730 1 2016-07-08
1.2720 1 2016-07-11
1.2680 1 2016-08-11
1.2650 1 2016-07-07
1.2645 1 2016-08-12
1.2605 1 2016-07-06
1.2585 1 2016-08-15
1.2535 1 2016-08-16
GBPCAD [2016.08.17] Summary
DP - 1.6765
Value Area High (VAH) - 1.6780
Value Area Low (VAL) - 1.6750
Daily Info
High 1.682050
Low 1.671670
Close 1.674590
Pivot Point, Resistance and Support
PP 1.67610
R1 1.68054
R2 1.68648
R3 1.69092
R4 1.69686
S1 1.67016
S2 1.66572
S3 1.65978
S4 1.65534
Historical DP
DP Instance Count Latest Date of Instance
1.7015 1 2013-11-26
1.6995 1 2016-08-11
1.6885 1 2016-07-11
1.6865 1 2013-11-20
1.6835 1 2016-07-08
1.6830 2 2013-11-21
1.6815 2 2016-08-12
1.6810 1 2016-07-06
1.6800 1 2013-11-19
1.6780 1 2016-07-07
1.6745 1 2016-08-18
1.6650 1 2016-08-16
1.6630 1 2016-08-15
1.5985 1 2013-08-14
1.5975 1 2013-08-13
GBPAUD [2016.08.17] Summary
DP - 1.7055
Value Area High (VAH) - 1.7100
Value Area Low (VAL) - 1.6975
Daily Info
High 1.709900
Low 1.691580
Close 1.702510
Pivot Point, Resistance and Support
PP 1.70133
R1 1.71108
R2 1.71965
R3 1.72940
R4 1.73797
S1 1.69276
S2 1.68301
S3 1.67444
S4 1.66469
Historical DP
DP Instance Count Latest Date of Instance
1.7425 1 2016-07-26
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7325 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7185 1 2016-08-08
1.7155 1 2016-08-05
1.7125 1 2016-07-11
1.7030 1 2016-08-18
1.6955 1 2016-08-09
1.6875 1 2016-08-12
1.6850 1 2016-08-10
1.6830 1 2016-08-15
1.6815 1 2016-08-11
1.6795 1 2016-08-16
EURUSD [2016.08.17] Summary
DP - 1.1275
Value Area High (VAH) - 1.1280
Value Area Low (VAL) - 1.1265
Daily Info
High 1.131530
Low 1.123980
Close 1.128820
Pivot Point, Resistance and Support
PP 1.12811
R1 1.13224
R2 1.13566
R3 1.13979
R4 1.14321
S1 1.12469
S2 1.12056
S3 1.11714
S4 1.11301
Historical DP
DP Instance Count Latest Date of Instance
1.1340 1 2016-06-23
1.1335 2 2016-06-21
1.1325 1 2016-04-28
1.1320 2 2016-05-16
1.1315 4 2016-06-20
1.1305 1 2016-04-27
1.1300 3 2016-06-10
1.1295 1 2016-04-18
1.1290 3 2016-08-18
1.1285 1 2016-05-18
1.1270 1 2016-03-20
1.1265 3 2016-06-16
1.1260 2 2016-04-25
1.1255 2 2016-06-22
1.1250 1 2016-06-13
1.1230 1 2016-05-23
1.1225 2 2016-08-02
1.1215 1 2016-03-22
1.1210 3 2016-08-03
1.1200 1 2016-05-20
EURNZD [2016.08.17] Summary
DP - 1.5580
Value Area High (VAH) - 1.5625
Value Area Low (VAL) - 1.5510
Daily Info
High 1.562290
Low 1.538900
Close 1.555830
Pivot Point, Resistance and Support
PP 1.55234
R1 1.56578
R2 1.57573
R3 1.58917
R4 1.59912
S1 1.54239
S2 1.52895
S3 1.51900
S4 1.50556
Historical DP
DP Instance Count Latest Date of Instance
1.5715 1 2016-07-25
1.5710 1 2016-06-24
1.5695 1 2016-06-28
1.5645 1 2016-07-28
1.5635 1 2016-06-30
1.5625 2 2016-07-29
1.5610 1 2016-07-20
1.5605 2 2016-07-26
1.5595 1 2016-06-27
1.5590 1 2016-08-03
1.5575 1 2016-07-18
1.5565 1 2016-07-06
1.5555 1 2016-08-18
1.5550 1 2016-08-08
1.5530 1 2016-08-05
1.5525 1 2016-08-01
1.5515 2 2016-08-02
1.5510 2 2016-08-15
1.5505 1 2016-07-01
1.5500 1 2016-08-04
EURJPY [2016.08.17] Summary
DP - 113.50
Value Area High (VAH) - 113.80
Value Area Low (VAL) - 113.15
Daily Info
High 113.922000
Low 112.818000
Close 113.141000
Pivot Point, Resistance and Support
PP 113.294
R1 113.769
R2 114.398
R3 114.873
R4 115.502
S1 112.665
S2 112.190
S3 111.561
S4 111.086
Historical DP
DP Instance Count Latest Date of Instance
114.95 1 2016-07-26
114.65 1 2016-07-29
114.30 2 2016-08-02
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.65 1 2016-08-12
113.55 1 2016-08-08
113.45 2 2016-08-09
113.20 2 2016-08-10
113.15 2 2016-08-18
113.10 1 2016-08-16
113.05 1 2016-08-15
112.60 2 2016-08-05
112.25 1 2016-06-27
111.95 1 2016-07-07
111.55 1 2016-07-06
111.25 1 2016-07-11
AUDUSD [2016.08.17] Summary
DP - 0.7630
Value Area High (VAH) - 0.7675
Value Area Low (VAL) - 0.7610
Daily Info
High 0.770720
Low 0.760800
Close 0.765280
Pivot Point, Resistance and Support
PP 0.76560
R1 0.77040
R2 0.77552
R3 0.78032
R4 0.78544
S1 0.76048
S2 0.75568
S3 0.75056
S4 0.74576
Historical DP
DP Instance Count Latest Date of Instance
0.7815 1 2016-04-20
0.7810 1 2016-04-21
0.7775 1 2016-04-19
0.7745 1 2016-04-22
0.7740 1 2016-04-26
0.7720 1 2016-04-15
0.7715 2 2016-08-11
0.7705 1 2016-04-14
0.7685 1 2016-08-12
0.7680 1 2016-04-13
0.7675 1 2016-04-01
0.7670 2 2016-08-15
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7655 3 2016-08-18
0.7630 4 2016-08-17
0.7625 1 2016-04-29
0.7620 1 2016-04-04
Subscribe to:
Posts (Atom)