FXStreet Calendar
Wednesday, August 3, 2016
USDJPY [2016.08.02] Summary
DP - 102.40
Value Area High (VAH) - 102.85
Value Area Low (VAL) - 101.30
Daily Info
High 102.825000
Low 100.671000
Close 100.891000
Pivot Point, Resistance and Support
PP 101.462
R1 102.254
R2 103.616
R3 104.408
R4 105.770
S1 100.100
S2 99.308
S3 97.946
S4 97.154
Historical DP
DP Instance Count Latest Date of Instance
104.35 1 2016-07-26
104.30 2 2016-07-13
104.25 1 2016-06-17
103.55 1 2016-07-29
103.05 1 2016-07-12
102.80 1 2016-07-11
102.75 1 2016-06-30
102.70 2 2016-06-29
102.60 1 2016-07-04
102.55 1 2016-07-01
102.35 1 2016-08-01
102.25 1 2016-06-24
101.65 1 2016-06-27
101.55 1 2016-07-05
101.30 1 2016-07-06
100.85 1 2016-08-03
100.75 1 2016-07-07
100.45 1 2016-07-08
USDINDEX [2016.08.02] Summary
DP - 95.00
Value Area High (VAH) - 95.50
Value Area Low (VAL) - 94.95
Daily Info
High 95.79
Low 94.93
Close 94.99
Pivot Point, Resistance and Support
PP 95.24
R1 95.54
R2 96.10
R3 96.40
R4 96.96
S1 94.68
S2 94.38
S3 93.82
S4 93.52
Historical DP
DP Instance Count Latest Date of Instance
95.80 2 2016-06-29
95.70 1 2016-05-30
95.65 1 2016-07-05
95.60 2 2016-08-01
95.55 2 2016-06-03
95.50 1 2016-06-24
95.40 1 2016-06-01
95.30 1 2016-05-20
95.25 3 2016-06-02
95.20 2 2016-05-23
94.85 1 2016-06-15
94.75 1 2016-05-18
94.55 4 2016-06-17
94.50 3 2016-06-16
94.30 1 2016-05-13
94.20 2 2016-06-10
94.15 1 2016-05-10
94.10 1 2016-05-11
94.00 1 2016-05-09
93.95 1 2016-06-22
USDCAD [2016.08.02] Summary
DP - 1.3125
Value Area High (VAH) - 1.3140
Value Area Low (VAL) - 1.3085
Daily Info
High 1.314050
Low 1.300420
Close 1.310890
Pivot Point, Resistance and Support
PP 1.30845
R1 1.31649
R2 1.32208
R3 1.33012
R4 1.33571
S1 1.30286
S2 1.29482
S3 1.28923
S4 1.28119
Historical DP
DP Instance Count Latest Date of Instance
1.3225 1 2016-03-24
1.3215 1 2016-07-26
1.3205 1 2016-03-23
1.3190 1 2016-03-29
1.3185 1 2016-07-27
1.3155 1 2016-07-29
1.3145 1 2016-05-24
1.3140 1 2016-04-06
1.3135 1 2016-07-25
1.3130 1 2016-07-28
1.3120 1 2016-05-25
1.3110 1 2016-05-23
1.3105 2 2016-07-22
1.3100 1 2016-08-03
1.3095 2 2016-05-19
1.3090 1 2016-06-03
1.3085 1 2016-05-20
1.3080 1 2016-06-01
1.3075 3 2016-06-28
1.3070 3 2016-07-13
NZDUSD [2016.08.02] Summary
DP - 0.7235
Value Area High (VAH) - 0.7255
Value Area Low (VAL) - 0.7185
Daily Info
High 0.725530
Low 0.716160
Close 0.724190
Pivot Point, Resistance and Support
PP 0.72196
R1 0.72776
R2 0.73133
R3 0.73713
R4 0.74070
S1 0.71839
S2 0.71259
S3 0.70902
S4 0.70322
Historical DP
DP Instance Count Latest Date of Instance
0.7300 1 2016-07-12
0.7295 1 2016-07-13
0.7255 1 2016-07-08
0.7240 2 2016-08-03
0.7220 2 2016-07-11
0.7210 1 2016-07-14
0.7200 1 2016-07-05
0.7190 1 2016-08-01
0.7175 1 2016-07-04
0.7165 2 2016-07-01
0.7140 2 2016-07-15
0.7135 1 2016-06-21
0.7130 1 2016-06-09
0.7125 2 2016-06-24
GOLD [2016.08.02] Summary
DP - 1365.00
Value Area High (VAH) - 1367.00
Value Area Low (VAL) - 1353.00
Daily Info
High 1367.14
Low 1346.99
Close 1363.39
Pivot Point, Resistance and Support
PP 1,359.17
R1 1,371.36
R2 1,379.32
R3 1,391.51
R4 1,399.47
S1 1,351.21
S2 1,339.02
S3 1,331.06
S4 1,318.87
Historical DP
DP Instance Count Latest Date of Instance
1367.50 1 2016-07-06
1366.50 1 2016-07-07
1358.50 1 2016-07-11
1356.00 1 2016-07-08
1355.50 1 2016-07-12
1351.50 1 2016-07-04
1349.00 1 2016-08-01
1344.00 1 2016-07-05
1343.00 1 2016-07-13
1341.50 1 2016-07-28
1336.00 1 2016-07-01
1335.00 1 2016-07-29
GBPUSD [2016.08.02] Summary
DP - 1.3185
Value Area High (VAH) - 1.3290
Value Area Low (VAL) - 1.3170
Daily Info
High 1.336430
Low 1.317080
Close 1.335360
Pivot Point, Resistance and Support
PP 1.32962
R1 1.34217
R2 1.34897
R3 1.36152
R4 1.36832
S1 1.32282
S2 1.31027
S3 1.30347
S4 1.29092
Historical DP
DP Instance Count Latest Date of Instance
1.3290 1 2016-07-04
1.3285 1 2016-07-13
1.3275 1 2016-07-01
1.3265 1 2016-07-13
1.3255 1 2016-07-18
1.3250 1 2016-07-05
1.3230 1 2016-07-14
1.3225 2 2016-07-22
1.3220 1 2016-07-19
1.3200 1 2016-08-01
1.3180 1 2016-07-29
1.3150 1 2016-07-28
1.3145 1 2016-07-12
1.3130 2 2016-07-27
1.3115 1 2016-07-26
1.3105 1 2016-07-20
1.2980 1 2016-07-07
1.2945 2 2016-07-11
1.2935 1 2016-07-06
GBPNZD [2016.08.02] Summary
DP - 1.8375
Value Area High (VAH) - 1.8425
Value Area Low (VAL) - 1.8325
Daily Info
High 1.846420
Low 1.825950
Close 1.842850
Pivot Point, Resistance and Support
PP 1.83841
R1 1.85086
R2 1.85888
R3 1.87133
R4 1.87935
S1 1.83039
S2 1.81794
S3 1.80992
S4 1.79747
Historical DP
DP Instance Count Latest Date of Instance
1.8725 1 2016-07-20
1.8650 1 2016-07-18
1.8645 1 2016-07-15
1.8600 1 2016-07-27
1.8570 1 2016-07-28
1.8555 1 2016-07-26
1.8545 1 2016-07-29
1.8515 1 2016-07-14
1.8490 1 2016-07-04
1.8425 1 2016-08-03
1.8365 1 2016-08-01
1.8230 1 2016-07-05
1.8215 1 2016-07-06
1.8205 1 2016-07-13
1.8000 1 2016-07-12
1.7985 1 2016-07-07
1.7840 1 2016-07-08
1.7750 1 2016-07-11
GBPJPY [2016.08.02] Summary
DP - 134.65
Value Area High (VAH) - 135.00
Value Area Low (VAL) - 134.35
Daily Info
High 135.555000
Low 133.887000
Close 134.707000
Pivot Point, Resistance and Support
PP 134.716
R1 135.546
R2 136.384
R3 137.214
R4 138.052
S1 133.878
S2 133.048
S3 132.210
S4 131.380
Historical DP
DP Instance Count Latest Date of Instance
137.85 1 2016-07-28
137.45 1 2016-07-26
137.10 1 2016-06-28
136.45 1 2016-06-29
136.40 1 2016-07-01
136.25 1 2016-07-04
136.15 1 2016-07-05
136.05 1 2016-07-29
134.95 1 2016-08-01
134.70 2 2016-08-03
134.30 1 2016-06-27
134.25 1 2016-06-27
130.65 1 2016-07-07
130.50 1 2016-07-06
130.35 1 2016-07-11
130.10 1 2016-07-08
GBPCHF [2016.08.02] Summary
DP - 1.2760
Value Area High (VAH) - 1.2825
Value Area Low (VAL) - 1.2735
Daily Info
High 1.288600
Low 1.273410
Close 1.287390
Pivot Point, Resistance and Support
PP 1.28313
R1 1.29286
R2 1.29832
R3 1.30805
R4 1.31351
S1 1.27767
S2 1.26794
S3 1.26248
S4 1.25275
Historical DP
DP Instance Count Latest Date of Instance
1.3025 2 2016-07-21
1.3020 1 2016-07-01
1.2990 2 2016-07-28
1.2960 1 2016-07-25
1.2940 1 2016-07-04
1.2920 2 2016-07-26
1.2905 1 2016-07-29
1.2870 2 2016-08-03
1.2850 1 2016-07-12
1.2765 1 2016-08-01
1.2730 1 2016-07-08
1.2720 1 2016-07-11
1.2650 1 2016-07-07
1.2605 1 2016-07-06
GBPCAD [2016.08.02] Summary
DP - 1.7315
Value Area High (VAH) - 1.7345
Value Area Low (VAL) - 1.7280
Daily Info
High 1.751010
Low 1.727070
Close 1.750490
Pivot Point, Resistance and Support
PP 1.74286
R1 1.75864
R2 1.76680
R3 1.78258
R4 1.79074
S1 1.73470
S2 1.71892
S3 1.71076
S4 1.69498
Historical DP
DP Instance Count Latest Date of Instance
1.7435 1 2013-12-04
1.7430 2 2014-01-03
1.7425 1 2013-12-26
1.7405 1 2013-12-03
1.7400 3 2013-12-09
1.7395 2 2013-12-23
1.7370 1 2013-12-24
1.7340 1 2016-07-29
1.7330 2 2016-07-22
1.7320 1 2016-07-28
1.7310 1 2016-07-13
1.7300 1 2013-11-28
1.7295 2 2016-07-27
1.7280 1 2016-08-01
1.7265 1 2013-12-17
1.7260 1 2013-12-16
1.7255 2 2016-07-21
1.7235 1 2016-07-25
1.7160 1 2016-07-19
1.7150 1 2016-07-18
GBPAUD [2016.08.02] Summary
DP - 1.7490
Value Area High (VAH) - 1.7535
Value Area Low (VAL) - 1.7450
Daily Info
High 1.759850
Low 1.739120
Close 1.753470
Pivot Point, Resistance and Support
PP 1.75081
R1 1.76251
R2 1.77154
R3 1.78324
R4 1.79227
S1 1.74178
S2 1.73008
S3 1.72105
S4 1.70935
Historical DP
DP Instance Count Latest Date of Instance
1.7620 1 2016-07-04
1.7595 1 2016-07-20
1.7565 1 2016-07-19
1.7560 1 2016-07-25
1.7555 2 2016-07-25
1.7535 1 2016-08-03
1.7530 1 2016-08-03
1.7510 1 2016-07-29
1.7505 1 2016-07-28
1.7495 1 2016-07-27
1.7470 1 2016-07-15
1.7440 1 2016-08-01
1.7430 1 2016-07-18
1.7425 1 2016-07-26
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7325 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
EURUSD [2016.08.02] Summary
DP - 1.1225
Value Area High (VAH) - 1.1235
Value Area Low (VAL) - 1.1175
Daily Info
High 1.123300
Low 1.115770
Close 1.122210
Pivot Point, Resistance and Support
PP 1.12043
R1 1.12508
R2 1.12796
R3 1.13261
R4 1.13549
S1 1.11755
S2 1.11290
S3 1.11002
S4 1.10537
Historical DP
DP Instance Count Latest Date of Instance
1.1295 1 2016-04-18
1.1290 2 2016-06-14
1.1285 1 2016-05-18
1.1275 1 2016-03-21
1.1270 1 2016-03-20
1.1265 3 2016-06-16
1.1260 2 2016-04-25
1.1255 2 2016-06-22
1.1250 1 2016-06-13
1.1230 1 2016-05-23
1.1215 1 2016-03-22
1.1210 2 2016-06-15
1.1200 1 2016-05-20
1.1195 1 2016-03-29
1.1190 1 2016-05-27
1.1185 1 2016-06-02
1.1180 3 2016-05-26
1.1175 1 2016-03-24
1.1170 1 2016-08-01
1.1165 2 2016-03-28
EURNZD [2016.08.02] Summary
DP - 1.5515
Value Area High (VAH) - 1.5555
Value Area Low (VAL) - 1.5475
Daily Info
High 1.558930
Low 1.545200
Close 1.548550
Pivot Point, Resistance and Support
PP 1.55089
R1 1.55659
R2 1.56462
R3 1.57032
R4 1.57835
S1 1.54286
S2 1.53716
S3 1.52913
S4 1.52343
Historical DP
DP Instance Count Latest Date of Instance
1.5695 1 2016-06-28
1.5645 1 2016-07-28
1.5635 1 2016-06-30
1.5625 2 2016-07-29
1.5610 1 2016-07-20
1.5605 2 2016-07-26
1.5595 1 2016-06-27
1.5575 1 2016-07-18
1.5565 1 2016-07-06
1.5525 1 2016-08-01
1.5505 1 2016-07-01
1.5490 2 2016-08-03
1.5485 1 2016-08-03
1.5450 1 2016-07-05
1.5415 1 2016-07-14
1.5345 1 2016-07-07
1.5310 1 2016-07-11
1.5225 1 2016-07-13
1.5210 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.08.02] Summary
DP - 114.30
Value Area High (VAH) - 114.80
Value Area Low (VAL) - 113.55
Daily Info
High 114.804000
Low 112.999000
Close 113.230000
Pivot Point, Resistance and Support
PP 113.678
R1 114.356
R2 115.483
R3 116.161
R4 117.288
S1 112.551
S2 111.873
S3 110.746
S4 110.068
Historical DP
DP Instance Count Latest Date of Instance
117.30 1 2016-07-19
117.20 2 2016-07-14
116.75 2 2016-07-25
116.70 1 2016-07-20
116.65 1 2016-07-22
116.15 1 2016-07-27
116.05 1 2016-07-28
115.85 1 2016-07-13
114.95 1 2016-07-26
114.65 1 2016-07-29
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
113.45 1 2016-06-28
113.20 1 2016-08-03
112.25 1 2016-06-27
111.95 1 2016-07-07
AUDUSD [2016.08.02] Summary
DP - 0.7535
Value Area High (VAH) - 0.7605
Value Area Low (VAL) - 0.7485
Daily Info
High 0.763690
Low 0.748510
Close 0.760610
Pivot Point, Resistance and Support
PP 0.75760
R1 0.76670
R2 0.77278
R3 0.78188
R4 0.78796
S1 0.75152
S2 0.74242
S3 0.73634
S4 0.72724
Historical DP
DP Instance Count Latest Date of Instance
0.7615 1 2016-05-02
0.7610 1 2016-08-03
0.7605 1 2016-07-13
0.7600 1 2016-04-28
0.7595 2 2016-07-18
0.7565 2 2016-08-01
0.7560 2 2016-07-11
0.7550 1 2016-04-08
0.7545 1 2016-03-28
0.7540 1 2016-07-04
0.7530 2 2016-03-24
0.7525 3 2016-07-28
0.7520 1 2016-06-23
0.7515 2 2016-07-07
0.7505 3 2016-07-29
0.7500 1 2016-06-22
0.7495 1 2016-07-19
0.7490 2 2016-07-21
0.7485 2 2016-07-01
0.7480 1 2016-07-20
Subscribe to:
Posts (Atom)