FXStreet Calendar

Economic Calendar >> Add to your site

Monday, July 25, 2016

USDJPY [2016.07.22] Summary


DP - 106.10
Value Area High (VAH) - 106.35
Value Area Low (VAL) - 105.85

Daily Info
High     106.392000
Low     105.559000
Close     106.159000

Pivot Point, Resistance and Support
PP     106.037
R1     106.514
R2     106.870
R3     107.347
R4     107.703
S1     105.681
S2     105.204
S3     104.848
S4     104.371

Historical DP
DP      Instance Count      Latest Date of Instance
107.20      1      2016-07-21
107.15      1      2016-06-06
107.10      2      2016-05-06
107.05      2      2016-06-10
106.65      1      2016-07-20
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.30      1      2016-06-15
106.20      1      2016-06-13
106.05      2      2016-07-19
105.90      1      2016-07-15
105.60      1      2016-07-18
105.45      1      2016-07-14
104.65      2      2016-06-23
104.55      2      2016-06-22
104.30      2      2016-07-13
104.25      1      2016-06-17
103.05      1      2016-07-12
102.80      1      2016-07-11

USDINDEX [2016.07.22] Summary


DP - 96.95
Value Area High (VAH) - 97.20
Value Area Low (VAL) - 96.85

Daily Info
High     97.57
Low     96.84
Close     97.43

Pivot Point, Resistance and Support
PP     97.28
R1     97.72
R2     98.01
R3     98.45
R4     98.74
S1     96.99
S2     96.55
S3     96.26
S4     95.82

Historical DP
DP      Instance Count      Latest Date of Instance
97.15      1      2016-07-20
97.10      1      2016-07-19
97.05      1      2016-07-21
96.60      1      2016-07-11
96.55      1      2016-07-18
96.50      1      2016-06-27
96.40      2      2016-07-13
96.25      1      2016-07-14
96.20      3      2016-07-08
96.10      1      2016-07-07
96.00      1      2016-07-15
95.90      1      2016-07-01
95.85      2      2016-06-30

USDCAD [2016.07.22] Summary


DP - 1.3105
Value Area High (VAH) - 1.3140
Value Area Low (VAL) - 1.3075

Daily Info
High     1.318450
Low     1.305490
Close     1.313580

Pivot Point, Resistance and Support
PP     1.31251
R1     1.31952
R2     1.32547
R3     1.33248
R4     1.33843
S1     1.30656
S2     1.29955
S3     1.29360
S4     1.28659

Historical DP
DP      Instance Count      Latest Date of Instance
1.3265      2      2016-03-14
1.3240      1      2016-03-25
1.3230      1      2016-03-13
1.3225      1      2016-03-24
1.3205      1      2016-03-23
1.3190      1      2016-03-29
1.3145      1      2016-05-24
1.3140      1      2016-04-06
1.3120      1      2016-05-25
1.3110      1      2016-05-23
1.3095      2      2016-05-19
1.3090      1      2016-06-03
1.3085      1      2016-05-20
1.3080      1      2016-06-01
1.3075      3      2016-06-28
1.3070      3      2016-07-13
1.3055      1      2016-03-21
1.3050      2      2016-05-31
1.3045      2      2016-07-21
1.3035      2      2016-04-04

NZDUSD [2016.07.22] Summary


DP - 0.6990
Value Area High (VAH) - 0.6995
Value Area Low (VAL) - 0.6985

Daily Info
High     0.701540
Low     0.697320
Close     0.699910

Pivot Point, Resistance and Support
PP     0.69959
R1     0.70186
R2     0.70381
R3     0.70608
R4     0.70803
S1     0.69764
S2     0.69537
S3     0.69342
S4     0.69115

Historical DP
DP      Instance Count      Latest Date of Instance
0.7100      1      2016-07-18
0.7095      2      2016-07-06
0.7065      2      2016-06-28
0.7050      1      2016-06-17
0.7045      3      2016-06-16
0.7030      2      2016-07-19
0.7025      1      2016-07-20
0.7015      1      2016-06-08
0.7005      1      2016-05-02
0.7000      1      2016-06-14
0.6985      1      2016-07-21
0.6980      1      2016-04-29
0.6970      2      2016-06-07
0.6965      1      2016-04-28
0.6935      1      2016-06-03
0.6925      1      2016-06-06
0.6885      2      2016-05-04
0.6880      1      2016-05-05
0.6855      1      2016-04-25
0.6850      2      2016-04-27

GOLD [2016.07.22] Summary


DP - 1323.00
Value Area High (VAH) - 1326.50
Value Area Low (VAL) - 1320.00

Daily Info
High     1333.66
Low     1319.55
Close     1321.51

Pivot Point, Resistance and Support
PP     1,324.91
R1     1,330.26
R2     1,339.02
R3     1,344.37
R4     1,353.13
S1     1,316.15
S2     1,310.80
S3     1,302.04
S4     1,296.69

Historical DP
DP      Instance Count      Latest Date of Instance
1355.50      1      2016-07-12
1351.50      1      2016-07-04
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1336.00      1      2016-07-01
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18
1326.50      1      2016-06-27
1318.50      1      2016-06-29
1318.00      1      2016-06-24
1316.00      1      2016-06-30
1315.00      1      2016-06-28
1314.50      1      2016-07-21
1309.00      1      2016-06-16
1308.50      1      2016-06-16
1293.00      1      2016-05-02
1286.50      1      2016-05-03
1284.50      2      2016-06-17

GBPUSD [2016.07.22] Summary


DP - 1.3225
Value Area High (VAH) - 1.3290
Value Area Low (VAL) - 1.3105

Daily Info
High     1.329040
Low     1.307800
Close     1.311160

Pivot Point, Resistance and Support
PP     1.31600
R1     1.32420
R2     1.33724
R3     1.34544
R4     1.35848
S1     1.30296
S2     1.29476
S3     1.28172
S4     1.27352

Historical DP
DP      Instance Count      Latest Date of Instance
1.3415      1      2016-07-15
1.3400      1      2016-06-27
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3255      1      2016-07-18
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3220      1      2016-07-19
1.3145      1      2016-07-12
1.3105      1      2016-07-20
1.2980      1      2016-07-07
1.2945      2      2016-07-11
1.2935      1      2016-07-06

GBPNZD [2016.07.22] Summary


DP - 1.8730
Value Area High (VAH) - 1.8895
Value Area Low (VAL) - 1.8685

Daily Info
High     1.900070
Low     1.868680
Close     1.872150

Pivot Point, Resistance and Support
PP     1.88030
R1     1.89192
R2     1.91169
R3     1.92331
R4     1.94308
S1     1.86053
S2     1.84891
S3     1.82914
S4     1.81752

Historical DP
DP      Instance Count      Latest Date of Instance
2.1740      1      2016-02-10
2.1710      1      2016-02-17
2.1705      1      2016-02-15
2.1635      1      2016-02-19
2.1610      1      2016-02-11
2.1495      1      2016-02-18
2.1045      1      2016-03-29
2.1030      1      2016-03-29
1.8890      1      2016-07-21
1.8795      1      2016-07-19
1.8725      1      2016-07-20
1.8650      1      2016-07-18
1.8645      1      2016-07-15
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12
1.7985      1      2016-07-07

GBPJPY [2016.07.22] Summary


DP - 139.95
Value Area High (VAH) - 140.80
Value Area Low (VAL) - 139.10

Daily Info
High     141.094000
Low     138.418000
Close     139.191000

Pivot Point, Resistance and Support
PP     139.568
R1     140.717
R2     142.244
R3     143.393
R4     144.920
S1     138.041
S2     136.892
S3     135.365
S4     134.216

Historical DP
DP      Instance Count      Latest Date of Instance
153.35      1      2016-06-21
152.65      1      2016-06-20
150.30      1      2016-06-13
150.20      1      2016-06-15
149.75      1      2016-06-14
148.85      1      2016-06-17
147.60      1      2016-06-16
141.50      1      2016-07-15
140.65      1      2016-07-14
140.55      1      2016-07-20
139.90      1      2016-06-24
139.75      1      2016-07-21
139.65      1      2016-07-19
139.60      1      2016-07-18
138.75      1      2016-07-13
138.30      1      2016-06-30
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04

GBPCHF [2016.07.22] Summary


DP - 1.3035
Value Area High (VAH) - 1.3100
Value Area Low (VAL) - 1.2940

Daily Info
High     1.309900
Low     1.289490
Close     1.294170

Pivot Point, Resistance and Support
PP     1.29785
R1     1.30622
R2     1.31826
R3     1.32663
R4     1.33867
S1     1.28581
S2     1.27744
S3     1.26540
S4     1.25703

Historical DP
DP      Instance Count      Latest Date of Instance
1.3625      1      2016-06-15
1.3365      1      2016-06-24
1.3360      1      2016-06-24
1.3130      1      2016-06-30
1.3095      1      2016-06-28
1.3090      1      2016-07-13
1.3085      1      2016-07-15
1.3070      1      2016-07-14
1.3055      1      2016-06-29
1.3050      1      2016-06-27
1.3025      2      2016-07-21
1.3020      1      2016-07-01
1.2990      1      2016-07-19
1.2940      1      2016-07-04
1.2920      1      2016-07-20
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07

GBPCAD [2016.07.22] Summary


DP - 1.7330
Value Area High (VAH) - 1.7435
Value Area Low (VAL) - 1.7225

Daily Info
High     1.745220
Low     1.709860
Close     1.722180

Pivot Point, Resistance and Support
PP     1.72575
R1     1.74165
R2     1.76111
R3     1.77701
R4     1.79647
S1     1.70629
S2     1.69039
S3     1.67093
S4     1.65503

Historical DP
DP      Instance Count      Latest Date of Instance
1.7470      1      2013-12-26
1.7455      1      2013-12-20
1.7445      1      2014-01-06
1.7435      1      2013-12-04
1.7430      2      2014-01-03
1.7425      1      2013-12-26
1.7405      1      2013-12-03
1.7400      3      2013-12-09
1.7395      2      2013-12-23
1.7370      1      2013-12-24
1.7310      1      2016-07-13
1.7300      1      2013-11-28
1.7295      1      2013-11-29
1.7265      1      2013-12-17
1.7260      1      2013-12-16
1.7255      2      2016-07-21
1.7160      1      2016-07-19
1.7150      1      2016-07-18
1.7130      1      2016-07-12
1.7120      1      2013-11-25

GBPAUD [2016.07.22] Summary


DP - 1.7555
Value Area High (VAH) - 1.7670
Value Area Low (VAL) - 1.7485

Daily Info
High     1.778530
Low     1.748710
Close     1.755680

Pivot Point, Resistance and Support
PP     1.76097
R1     1.77324
R2     1.79079
R3     1.80306
R4     1.82061
S1     1.74342
S2     1.73115
S3     1.71360
S4     1.70133

Historical DP
DP      Instance Count      Latest Date of Instance
1.8005      2      2016-06-28
1.7970      1      2014-05-19
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      2      2016-07-21
1.7620      1      2016-07-04
1.7595      1      2016-07-20
1.7565      1      2016-07-19
1.7470      1      2016-07-15
1.7430      1      2016-07-18
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08
1.7235      1      2016-07-12
1.7125      1      2016-07-11

EURUSD [2016.07.22] Summary


DP - 1.1025
Value Area High (VAH) - 1.1040
Value Area Low (VAL) - 1.1010

Daily Info
High     1.104020
Low     1.095460
Close     1.097110

Pivot Point, Resistance and Support
PP     1.09886
R1     1.10227
R2     1.10742
R3     1.11083
R4     1.11598
S1     1.09371
S2     1.09030
S3     1.08515
S4     1.08174

Historical DP
DP      Instance Count      Latest Date of Instance
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12
1.1075      2      2016-07-19
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1020      1      2016-02-26
1.1015      3      2016-07-20
1.1010      1      2016-07-21
1.0990      1      2016-03-07
1.0975      2      2016-03-10
1.0945      1      2016-03-04
1.0925      1      2016-02-29
1.0885      1      2016-03-01
1.0870      1      2016-03-03
1.0865      1      2016-03-02

EURNZD [2016.07.22] Summary


DP - 1.5770
Value Area High (VAH) - 1.5800
Value Area Low (VAL) - 1.5730

Daily Info
High     1.579780
Low     1.564530
Close     1.566590

Pivot Point, Resistance and Support
PP     1.57030
R1     1.57607
R2     1.58555
R3     1.59132
R4     1.60080
S1     1.56082
S2     1.55505
S3     1.54557
S4     1.53980

Historical DP
DP      Instance Count      Latest Date of Instance
1.6345      1      2016-02-26
1.6310      1      2016-03-09
1.6290      1      2016-03-08
1.6245      1      2016-03-03
1.6210      1      2016-03-04
1.6200      1      2016-03-07
1.5965      1      2016-06-17
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5790      2      2016-07-21
1.5765      1      2016-06-22
1.5745      1      2016-07-19
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5610      1      2016-07-20
1.5605      1      2016-06-29
1.5595      1      2016-06-27
1.5575      1      2016-07-18
1.5565      1      2016-07-06

EURJPY [2016.07.22] Summary


DP - 116.65
Value Area High (VAH) - 116.90
Value Area Low (VAL) - 116.45

Daily Info
High     117.264000
Low     116.210000
Close     116.476000

Pivot Point, Resistance and Support
PP     116.650
R1     117.090
R2     117.704
R3     118.144
R4     118.758
S1     116.036
S2     115.596
S3     114.982
S4     114.542

Historical DP
DP      Instance Count      Latest Date of Instance
118.55      1      2016-06-20
118.20      1      2016-07-21
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.40      1      2016-06-17
117.30      1      2016-07-19
117.20      2      2016-07-14
116.75      1      2016-07-18
116.70      1      2016-07-20
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
112.25      1      2016-06-27
111.95      1      2016-07-07

AUDUSD [2016.07.22] Summary


DP - 0.7475
Value Area High (VAH) - 0.7490
Value Area Low (VAL) - 0.7460

Daily Info
High     0.750740
Low     0.744190
Close     0.746450

Pivot Point, Resistance and Support
PP     0.74713
R1     0.75006
R2     0.75368
R3     0.75661
R4     0.76023
S1     0.74351
S2     0.74058
S3     0.73696
S4     0.73403

Historical DP
DP      Instance Count      Latest Date of Instance
0.7530      2      2016-03-24
0.7525      1      2016-03-29
0.7520      1      2016-06-23
0.7515      2      2016-07-07
0.7505      2      2016-07-08
0.7500      1      2016-06-22
0.7495      1      2016-07-19
0.7490      2      2016-07-21
0.7485      2      2016-07-01
0.7480      1      2016-07-20
0.7470      1      2016-06-21
0.7460      3      2016-07-06
0.7450      3      2016-06-20
0.7435      3      2016-06-30
0.7415      1      2016-06-10
0.7410      1      2016-06-27
0.7400      2      2016-06-15
0.7395      1      2016-06-28
0.7390      2      2016-06-24
0.7370      2      2016-06-06