FXStreet Calendar
Thursday, July 14, 2016
USDJPY [2016.07.13] Summary
DP - 104.30
Value Area High (VAH) - 104.55
Value Area Low (VAL) - 104.10
Daily Info
High 104.869000
Low 103.895000
Close 104.471000
Pivot Point, Resistance and Support
PP 104.412
R1 104.928
R2 105.386
R3 105.902
R4 106.360
S1 103.954
S2 103.438
S3 102.980
S4 102.464
Historical DP
DP Instance Count Latest Date of Instance
107.05 2 2016-06-10
106.55 1 2016-06-09
106.50 1 2016-05-02
106.45 1 2016-05-03
106.30 1 2016-06-15
106.20 1 2016-06-13
106.05 1 2016-06-14
104.65 2 2016-06-23
104.55 2 2016-06-22
104.45 1 2016-07-14
104.25 1 2016-06-17
103.05 1 2016-07-12
102.80 1 2016-07-11
102.75 1 2016-06-30
102.70 2 2016-06-29
102.60 1 2016-07-04
102.55 1 2016-07-01
102.25 1 2016-06-24
101.65 1 2016-06-27
101.55 1 2016-07-05
USDINDEX [2016.07.13] Summary
DP - 96.40
Value Area High (VAH) - 96.55
Value Area Low (VAL) - 96.30
Daily Info
High 96.59
Low 96.08
Close 96.35
Pivot Point, Resistance and Support
PP 96.34
R1 96.60
R2 96.85
R3 97.11
R4 97.36
S1 96.09
S2 95.83
S3 95.58
S4 95.32
Historical DP
DP Instance Count Latest Date of Instance
96.60 1 2016-07-11
96.50 1 2016-06-27
96.20 3 2016-07-08
96.10 1 2016-07-07
95.90 1 2016-07-01
95.85 2 2016-06-30
95.80 2 2016-06-29
95.70 1 2016-05-30
95.65 1 2016-07-05
95.60 1 2016-05-24
95.55 2 2016-06-03
95.50 1 2016-06-24
USDCAD [2016.07.13] Summary
DP - 1.3070
Value Area High (VAH) - 1.3085
Value Area Low (VAL) - 1.2995
Daily Info
High 1.308300
Low 1.293490
Close 1.297590
Pivot Point, Resistance and Support
PP 1.29979
R1 1.30610
R2 1.31460
R3 1.32091
R4 1.32941
S1 1.29129
S2 1.28498
S3 1.27648
S4 1.27017
Historical DP
DP Instance Count Latest Date of Instance
1.3145 1 2016-05-24
1.3140 1 2016-04-06
1.3120 1 2016-05-25
1.3110 1 2016-05-23
1.3105 1 2016-04-08
1.3095 2 2016-05-19
1.3090 1 2016-06-03
1.3085 1 2016-05-20
1.3080 1 2016-06-01
1.3075 3 2016-06-28
1.3055 1 2016-03-21
1.3050 2 2016-05-31
1.3045 1 2016-07-11
1.3035 2 2016-04-04
1.3030 1 2016-06-27
1.3025 2 2016-07-12
1.3020 1 2016-03-20
1.3000 3 2016-07-08
1.2985 4 2016-07-06
1.2975 2 2016-07-14
NZDUSD [2016.07.13] Summary
DP - 0.7295
Value Area High (VAH) - 0.7315
Value Area Low (VAL) - 0.7270
Daily Info
High 0.731650
Low 0.723730
Close 0.727440
Pivot Point, Resistance and Support
PP 0.72761
R1 0.73148
R2 0.73553
R3 0.73940
R4 0.74345
S1 0.72356
S2 0.71969
S3 0.71564
S4 0.71177
Historical DP
DP Instance Count Latest Date of Instance
0.7300 1 2016-07-12
0.7275 1 2016-07-14
0.7255 1 2016-07-08
0.7240 1 2016-06-23
0.7220 2 2016-07-11
0.7200 1 2016-07-05
0.7175 1 2016-07-04
0.7165 2 2016-07-01
0.7140 1 2015-06-05
0.7135 1 2016-06-21
0.7130 1 2016-06-09
GOLD [2016.07.13] Summary
DP - 1343.00
Value Area High (VAH) - 1345.00
Value Area Low (VAL) - 1337.50
Daily Info
High 1345.11
Low 1327.43
Close 1342.54
Pivot Point, Resistance and Support
PP 1,338.36
R1 1,349.29
R2 1,356.04
R3 1,366.97
R4 1,373.72
S1 1,331.61
S2 1,320.68
S3 1,313.93
S4 1,303.00
Historical DP
DP Instance Count Latest Date of Instance
1367.50 1 2016-07-06
1366.50 1 2016-07-07
1358.50 1 2016-07-11
1356.00 1 2016-07-08
1355.50 1 2016-07-12
1351.50 1 2016-07-04
1344.00 1 2016-07-05
1336.00 1 2016-07-01
1326.50 1 2016-06-27
1318.50 1 2016-06-29
1318.00 1 2016-06-24
1316.00 1 2016-06-30
1315.00 1 2016-06-28
1309.00 1 2016-06-16
1308.50 1 2016-06-16
1293.00 1 2016-05-02
1286.50 1 2016-05-03
GBPUSD [2016.07.13] Summary
DP - 1.3285
Value Area High (VAH) - 1.3330
Value Area Low (VAL) - 1.3240
Daily Info
High 1.333610
Low 1.313310
Close 1.314350
Pivot Point, Resistance and Support
PP 1.32042
R1 1.32754
R2 1.34072
R3 1.34784
R4 1.36102
S1 1.30724
S2 1.30012
S3 1.28694
S4 1.27982
Historical DP
DP Instance Count Latest Date of Instance
1.4120 1 2016-04-07
1.4115 1 2016-03-23
1.4100 1 2016-03-24
1.4065 1 2016-04-08
1.3700 1 2016-06-24
1.3450 1 2016-06-30
1.3430 1 2016-06-29
1.3400 1 2016-06-27
1.3340 1 2016-06-28
1.3290 1 2016-07-04
1.3275 1 2016-07-01
1.3265 1 2016-07-13
1.3250 1 2016-07-05
1.3145 1 2016-07-12
1.3140 1 2016-07-14
1.2980 1 2016-07-07
1.2945 2 2016-07-11
1.2935 1 2016-07-06
GBPNZD [2016.07.13] Summary
DP - 1.8205
Value Area High (VAH) - 1.8320
Value Area Low (VAL) - 1.8095
Daily Info
High 1.836890
Low 1.802740
Close 1.805950
Pivot Point, Resistance and Support
PP 1.81519
R1 1.82765
R2 1.84934
R3 1.86180
R4 1.88349
S1 1.79350
S2 1.78104
S3 1.75935
S4 1.74689
Historical DP
DP Instance Count Latest Date of Instance
2.1710 1 2016-02-17
2.1705 1 2016-02-15
2.1635 1 2016-02-19
2.1610 1 2016-02-11
2.1495 1 2016-02-18
2.1045 1 2016-03-29
2.1030 1 2016-03-29
1.8490 1 2016-07-04
1.8230 1 2016-07-05
1.8215 1 2016-07-06
1.8060 1 2016-07-14
1.8000 1 2016-07-12
1.7985 1 2016-07-07
1.7840 1 2016-07-08
1.7750 1 2016-07-11
GBPJPY [2016.07.13] Summary
DP - 138.75
Value Area High (VAH) - 139.30
Value Area Low (VAL) - 138.15
Daily Info
High 139.501000
Low 136.900000
Close 137.308000
Pivot Point, Resistance and Support
PP 137.903
R1 138.906
R2 140.504
R3 141.507
R4 143.105
S1 136.305
S2 135.302
S3 133.704
S4 132.701
Historical DP
DP Instance Count Latest Date of Instance
154.15 1 2016-06-09
153.40 1 2016-06-22
153.35 1 2016-06-21
152.65 1 2016-06-20
150.30 1 2016-06-13
150.20 1 2016-06-15
149.75 1 2016-06-14
148.85 1 2016-06-17
147.60 1 2016-06-16
139.90 1 2016-06-24
138.30 1 2016-06-30
137.25 1 2016-07-14
137.10 1 2016-06-28
136.45 1 2016-06-29
136.40 1 2016-07-01
136.25 1 2016-07-04
136.15 1 2016-07-05
134.70 1 2016-07-12
134.30 1 2016-06-27
134.25 1 2016-06-27
GBPCHF [2016.07.13] Summary
DP - 1.3090
Value Area High (VAH) - 1.3155
Value Area Low (VAL) - 1.3030
Daily Info
High 1.318160
Low 1.291780
Close 1.294700
Pivot Point, Resistance and Support
PP 1.30155
R1 1.31131
R2 1.32793
R3 1.33769
R4 1.35431
S1 1.28493
S2 1.27517
S3 1.25855
S4 1.24879
Historical DP
DP Instance Count Latest Date of Instance
1.3875 1 2016-05-04
1.3740 1 2016-06-17
1.3685 1 2016-06-13
1.3670 1 2016-06-14
1.3640 1 2016-06-16
1.3625 1 2016-06-15
1.3365 1 2016-06-24
1.3360 1 2016-06-24
1.3130 1 2016-06-30
1.3095 1 2016-06-28
1.3055 1 2016-06-29
1.3050 1 2016-06-27
1.3020 1 2016-07-01
1.2945 1 2016-07-14
1.2940 1 2016-07-04
1.2870 1 2016-07-05
1.2850 1 2016-07-12
1.2730 1 2016-07-08
1.2720 1 2016-07-11
1.2650 1 2016-07-07
GBPCAD [2016.07.13] Summary
DP - 1.7310
Value Area High (VAH) - 1.7415
Value Area Low (VAL) - 1.7200
Daily Info
High 1.741280
Low 1.703510
Close 1.705430
Pivot Point, Resistance and Support
PP 1.71674
R1 1.72997
R2 1.75451
R3 1.76774
R4 1.79228
S1 1.69220
S2 1.67897
S3 1.65443
S4 1.64120
Historical DP
DP Instance Count Latest Date of Instance
1.7455 1 2013-12-20
1.7445 1 2014-01-06
1.7435 1 2013-12-04
1.7430 2 2014-01-03
1.7425 1 2013-12-26
1.7405 1 2013-12-03
1.7400 3 2013-12-09
1.7395 2 2013-12-23
1.7370 1 2013-12-24
1.7330 1 2013-12-12
1.7300 1 2013-11-28
1.7295 1 2013-11-29
1.7265 1 2013-12-17
1.7260 1 2013-12-16
1.7255 1 2013-12-18
1.7130 1 2016-07-12
1.7120 1 2013-11-25
1.7090 1 2013-11-27
1.7075 1 2016-07-04
1.7065 2 2016-07-05
GBPAUD [2016.07.13] Summary
DP - 1.7415
Value Area High (VAH) - 1.7505
Value Area Low (VAL) - 1.7330
Daily Info
High 1.753720
Low 1.726150
Close 1.727180
Pivot Point, Resistance and Support
PP 1.73568
R1 1.74522
R2 1.76325
R3 1.77279
R4 1.79082
S1 1.71765
S2 1.70811
S3 1.69008
S4 1.68054
Historical DP
DP Instance Count Latest Date of Instance
1.8040 1 2014-05-13
1.8010 2 2016-06-30
1.8005 2 2016-06-28
1.7970 1 2014-05-19
1.7960 1 2014-05-16
1.7885 1 2014-05-15
1.7875 1 2014-05-14
1.7765 1 2016-07-01
1.7625 1 2016-07-05
1.7620 1 2016-07-04
1.7370 1 2016-07-06
1.7275 1 2016-07-14
1.7270 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7125 1 2016-07-11
EURUSD [2016.07.13] Summary
DP - 1.1060
Value Area High (VAH) - 1.1085
Value Area Low (VAL) - 1.1040
Daily Info
High 1.111900
Low 1.104140
Close 1.108840
Pivot Point, Resistance and Support
PP 1.10829
R1 1.11245
R2 1.11605
R3 1.12021
R4 1.12381
S1 1.10469
S2 1.10053
S3 1.09693
S4 1.09277
Historical DP
DP Instance Count Latest Date of Instance
1.1140 3 2016-05-30
1.1135 2 2016-07-04
1.1130 2 2016-07-05
1.1120 1 2016-06-24
1.1105 3 2016-07-01
1.1100 1 2016-06-30
1.1090 2 2016-07-14
1.1085 1 2016-07-12
1.1075 1 2016-07-08
1.1065 1 2016-06-29
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1020 1 2016-02-26
1.1015 2 2016-06-27
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
EURNZD [2016.07.13] Summary
DP - 1.5225
Value Area High (VAH) - 1.5265
Value Area Low (VAL) - 1.5185
Daily Info
High 1.527440
Low 1.513140
Close 1.523530
Pivot Point, Resistance and Support
PP 1.52137
R1 1.52960
R2 1.53567
R3 1.54390
R4 1.54997
S1 1.51530
S2 1.50707
S3 1.50100
S4 1.49277
Historical DP
DP Instance Count Latest Date of Instance
1.5635 1 2016-06-30
1.5605 1 2016-06-29
1.5595 1 2016-06-27
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
1.5450 1 2016-07-05
1.5345 1 2016-07-07
1.5310 1 2016-07-11
1.5235 1 2016-07-14
1.5210 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.07.13] Summary
DP - 115.85
Value Area High (VAH) - 116.20
Value Area Low (VAL) - 115.45
Daily Info
High 116.218000
Low 114.911000
Close 115.851000
Pivot Point, Resistance and Support
PP 115.660
R1 116.409
R2 116.967
R3 117.716
R4 118.274
S1 115.102
S2 114.353
S3 113.795
S4 113.046
Historical DP
DP Instance Count Latest Date of Instance
121.05 1 2016-06-10
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.70 1 2016-06-22
117.40 1 2016-06-17
117.20 1 2016-06-16
115.80 1 2016-07-14
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
113.45 1 2016-06-28
112.25 1 2016-06-27
111.95 1 2016-07-07
AUDUSD [2016.07.13] Summary
DP - 0.7605
Value Area High (VAH) - 0.7620
Value Area Low (VAL) - 0.7590
Daily Info
High 0.763760
Low 0.757710
Close 0.760610
Pivot Point, Resistance and Support
PP 0.76069
R1 0.76368
R2 0.76674
R3 0.76973
R4 0.77279
S1 0.75763
S2 0.75464
S3 0.75158
S4 0.74859
Historical DP
DP Instance Count Latest Date of Instance
0.7705 1 2016-04-14
0.7680 1 2016-04-13
0.7675 1 2016-04-01
0.7670 1 2016-03-30
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7630 1 2016-07-12
0.7625 1 2016-04-29
0.7620 1 2016-04-04
0.7615 1 2016-05-02
0.7600 1 2016-04-28
0.7595 1 2016-04-27
0.7565 1 2016-04-11
0.7560 2 2016-07-11
0.7550 1 2016-04-08
0.7545 1 2016-03-28
0.7540 1 2016-07-04
0.7535 1 2016-04-05
0.7530 2 2016-03-24
0.7525 1 2016-03-29
Subscribe to:
Posts (Atom)