FXStreet Calendar

Economic Calendar >> Add to your site

Monday, July 18, 2016

USDJPY [2016.07.15] Summary


DP - 105.90
Value Area High (VAH) - 106.25
Value Area Low (VAL) - 105.55

Daily Info
High     106.306000
Low     104.625000
Close     104.837000

Pivot Point, Resistance and Support
PP     105.256
R1     105.887
R2     106.937
R3     107.568
R4     108.618
S1     104.206
S2     103.575
S3     102.525
S4     101.894

Historical DP
DP      Instance Count      Latest Date of Instance
107.25      2      2016-05-05
107.15      1      2016-06-06
107.10      2      2016-05-06
107.05      2      2016-06-10
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.30      1      2016-06-15
106.20      1      2016-06-13
106.05      1      2016-06-14
105.45      1      2016-07-14
104.65      2      2016-06-23
104.55      2      2016-06-22
104.30      2      2016-07-13
104.25      1      2016-06-17
103.05      1      2016-07-12
102.80      1      2016-07-11
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04

USDINDEX [2016.07.15] Summary


DP - 96.00
Value Area High (VAH) - 96.45
Value Area Low (VAL) - 95.90

Daily Info
High     96.73
Low     95.90
Close     96.61

Pivot Point, Resistance and Support
PP     96.41
R1     96.93
R2     97.24
R3     97.76
R4     98.07
S1     96.10
S2     95.58
S3     95.27
S4     94.75

Historical DP
DP      Instance Count      Latest Date of Instance
96.60      1      2016-07-11
96.50      1      2016-06-27
96.40      2      2016-07-13
96.25      1      2016-07-14
96.20      3      2016-07-08
96.10      1      2016-07-07
95.90      1      2016-07-01
95.85      2      2016-06-30
95.80      2      2016-06-29
95.70      1      2016-05-30
95.65      1      2016-07-05
95.60      1      2016-05-24
95.55      2      2016-06-03
95.50      1      2016-06-24
95.40      1      2016-06-01
95.30      1      2016-05-20

USDCAD [2016.07.15] Summary


DP - 1.2895
Value Area High (VAH) - 1.2925
Value Area Low (VAL) - 1.2870

Daily Info
High     1.298670
Low     1.285990
Close     1.296670

Pivot Point, Resistance and Support
PP     1.29378
R1     1.30156
R2     1.30646
R3     1.31424
R4     1.31914
S1     1.28888
S2     1.28110
S3     1.27620
S4     1.26842

Historical DP
DP      Instance Count      Latest Date of Instance
1.2960      3      2016-07-07
1.2955      1      2016-07-01
1.2950      1      2016-04-18
1.2945      1      2016-06-30
1.2935      3      2016-07-14
1.2930      1      2016-05-16
1.2925      1      2016-05-09
1.2920      1      2016-06-17
1.2915      1      2016-05-11
1.2905      1      2016-04-12
1.2880      1      2016-07-05
1.2875      1      2016-05-06
1.2865      2      2016-06-15
1.2855      1      2016-05-12
1.2850      2      2016-07-04
1.2845      1      2016-04-15
1.2835      1      2016-06-20
1.2825      1      2016-06-14
1.2810      1      2016-06-23
1.2805      1      2016-06-22

NZDUSD [2016.07.15] Summary


DP - 0.7140
Value Area High (VAH) - 0.7170
Value Area Low (VAL) - 0.7115

Daily Info
High     0.720060
Low     0.710660
Close     0.711130

Pivot Point, Resistance and Support
PP     0.71395
R1     0.71724
R2     0.72335
R3     0.72664
R4     0.73275
S1     0.70784
S2     0.70455
S3     0.69844
S4     0.69515

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7220      2      2016-07-11
0.7210      1      2016-07-14
0.7200      1      2016-07-05
0.7175      1      2016-07-04
0.7165      2      2016-07-01
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7095      2      2016-07-06
0.7065      2      2016-06-28
0.7050      1      2016-06-17
0.7045      3      2016-06-16
0.7030      1      2016-06-15

GOLD [2016.07.15] Summary


DP - 1329.00
Value Area High (VAH) - 1333.00
Value Area Low (VAL) - 1325.00

Daily Info
High     1338.59
Low     1322.39
Close     1337.63

Pivot Point, Resistance and Support
PP     1,332.87
R1     1,343.35
R2     1,349.07
R3     1,359.55
R4     1,365.27
S1     1,327.15
S2     1,316.67
S3     1,310.95
S4     1,300.47

Historical DP
DP      Instance Count      Latest Date of Instance
1367.50      1      2016-07-06
1366.50      1      2016-07-07
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1351.50      1      2016-07-04
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1336.00      1      2016-07-01
1332.00      1      2016-07-14
1326.50      1      2016-06-27
1318.50      1      2016-06-29
1318.00      1      2016-06-24
1316.00      1      2016-06-30
1315.00      1      2016-06-28
1309.00      1      2016-06-16
1308.50      1      2016-06-16
1293.00      1      2016-05-02
1286.50      1      2016-05-03
1284.50      2      2016-06-17

GBPUSD [2016.07.15] Summary


DP - 1.3415
Value Area High (VAH) - 1.3480
Value Area Low (VAL) - 1.3295

Daily Info
High     1.347980
Low     1.313090
Close     1.319140

Pivot Point, Resistance and Support
PP     1.32674
R1     1.34038
R2     1.36163
R3     1.37527
R4     1.39652
S1     1.30549
S2     1.29185
S3     1.27060
S4     1.25696

Historical DP
DP      Instance Count      Latest Date of Instance
1.4150      1      2016-04-15
1.4135      1      2016-03-25
1.4130      1      2016-06-14
1.4120      1      2016-04-07
1.4115      1      2016-03-23
1.4100      1      2016-03-24
1.4065      1      2016-04-08
1.3700      1      2016-06-24
1.3450      1      2016-06-30
1.3430      1      2016-06-29
1.3400      1      2016-06-27
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3145      1      2016-07-12
1.2980      1      2016-07-07

GBPNZD [2016.07.15] Summary


DP - 1.8645
Value Area High (VAH) - 1.8760
Value Area Low (VAL) - 1.8525

Daily Info
High     1.883740
Low     1.839180
Close     1.852480

Pivot Point, Resistance and Support
PP     1.85847
R1     1.87775
R2     1.90303
R3     1.92231
R4     1.94759
S1     1.83319
S2     1.81391
S3     1.78863
S4     1.76935

Historical DP
DP      Instance Count      Latest Date of Instance
2.1780      1      2016-02-09
2.1775      1      2016-02-16
2.1740      1      2016-02-10
2.1710      1      2016-02-17
2.1705      1      2016-02-15
2.1635      1      2016-02-19
2.1610      1      2016-02-11
2.1495      1      2016-02-18
2.1045      1      2016-03-29
2.1030      1      2016-03-29
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12
1.7985      1      2016-07-07
1.7840      1      2016-07-08
1.7750      1      2016-07-11

GBPJPY [2016.07.15] Summary


DP - 141.50
Value Area High (VAH) - 142.85
Value Area Low (VAL) - 140.15

Daily Info
High     143.221000
Low     137.768000
Close     138.287000

Pivot Point, Resistance and Support
PP     139.759
R1     141.749
R2     145.212
R3     147.202
R4     150.665
S1     136.296
S2     134.306
S3     130.843
S4     128.853

Historical DP
DP      Instance Count      Latest Date of Instance
154.30      1      2016-06-06
154.15      1      2016-06-09
153.40      1      2016-06-22
153.35      1      2016-06-21
152.65      1      2016-06-20
150.30      1      2016-06-13
150.20      1      2016-06-15
149.75      1      2016-06-14
148.85      1      2016-06-17
147.60      1      2016-06-16
140.65      1      2016-07-14
139.90      1      2016-06-24
138.75      1      2016-07-13
138.30      1      2016-06-30
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
134.70      1      2016-07-12

GBPCHF [2016.07.15] Summary


DP - 1.3085
Value Area High (VAH) - 1.3175
Value Area Low (VAL) - 1.2995

Daily Info
High     1.320490
Low     1.290870
Close     1.296740

Pivot Point, Resistance and Support
PP     1.30270
R1     1.31453
R2     1.33232
R3     1.34415
R4     1.36194
S1     1.28491
S2     1.27308
S3     1.25529
S4     1.24346

Historical DP
DP      Instance Count      Latest Date of Instance
1.3740      1      2016-06-17
1.3685      1      2016-06-13
1.3670      1      2016-06-14
1.3640      1      2016-06-16
1.3625      1      2016-06-15
1.3365      1      2016-06-24
1.3360      1      2016-06-24
1.3130      1      2016-06-30
1.3095      1      2016-06-28
1.3090      1      2016-07-13
1.3070      1      2016-07-14
1.3055      1      2016-06-29
1.3050      1      2016-06-27
1.3020      1      2016-07-01
1.2940      1      2016-07-04
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07

GBPCAD [2016.07.15] Summary


DP - 1.7090
Value Area High (VAH) - 1.7285
Value Area Low (VAL) - 1.7030

Daily Info
High     1.736980
Low     1.703000
Close     1.710070

Pivot Point, Resistance and Support
PP     1.71668
R1     1.73037
R2     1.75066
R3     1.76435
R4     1.78464
S1     1.69639
S2     1.68270
S3     1.66241
S4     1.64872

Historical DP
DP      Instance Count      Latest Date of Instance
1.7330      1      2013-12-12
1.7310      1      2016-07-13
1.7300      1      2013-11-28
1.7295      1      2013-11-29
1.7265      1      2013-12-17
1.7260      1      2013-12-16
1.7255      1      2013-12-18
1.7130      1      2016-07-12
1.7120      1      2013-11-25
1.7095      1      2016-07-14
1.7075      1      2016-07-04
1.7065      2      2016-07-05
1.7015      1      2013-11-26
1.6885      1      2016-07-11
1.6865      1      2013-11-20
1.6835      1      2016-07-08
1.6830      2      2013-11-21
1.6815      1      2013-11-18
1.6810      1      2016-07-06
1.6800      1      2013-11-19

GBPAUD [2016.07.15] Summary


DP - 1.7470
Value Area High (VAH) - 1.7565
Value Area Low (VAL) - 1.7375

Daily Info
High     1.763380
Low     1.730950
Close     1.742360

Pivot Point, Resistance and Support
PP     1.74556
R1     1.76018
R2     1.77799
R3     1.79261
R4     1.81042
S1     1.72775
S2     1.71313
S3     1.69532
S4     1.68070

Historical DP
DP      Instance Count      Latest Date of Instance
1.8040      1      2014-05-13
1.8010      2      2016-06-30
1.8005      2      2016-06-28
1.7970      1      2014-05-19
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      1      2016-07-05
1.7620      1      2016-07-04
1.7415      1      2016-07-13
1.7370      1      2016-07-06
1.7325      1      2016-07-14
1.7260      1      2016-07-07
1.7240      1      2016-07-08
1.7235      1      2016-07-12
1.7125      1      2016-07-11

EURUSD [2016.07.15] Summary


DP - 1.1115
Value Area High (VAH) - 1.1145
Value Area Low (VAL) - 1.1080

Daily Info
High     1.114810
Low     1.102390
Close     1.102890

Pivot Point, Resistance and Support
PP     1.10670
R1     1.11100
R2     1.11912
R3     1.12342
R4     1.13154
S1     1.09858
S2     1.09428
S3     1.08616
S4     1.08186

Historical DP
DP      Instance Count      Latest Date of Instance
1.1185      1      2016-06-02
1.1180      3      2016-05-26
1.1175      1      2016-03-24
1.1165      2      2016-03-28
1.1160      1      2016-03-14
1.1150      1      2016-06-03
1.1140      3      2016-05-30
1.1135      2      2016-07-04
1.1130      2      2016-07-05
1.1120      1      2016-06-24
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12
1.1075      1      2016-07-08
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1050      1      2016-07-06
1.1045      1      2016-07-11

EURNZD [2016.07.15] Summary


DP - 1.5490
Value Area High (VAH) - 1.5535
Value Area Low (VAL) - 1.5445

Daily Info
High     1.557240
Low     1.543130
Close     1.548550

Pivot Point, Resistance and Support
PP     1.54964
R1     1.55615
R2     1.56375
R3     1.57026
R4     1.57786
S1     1.54204
S2     1.53553
S3     1.52793
S4     1.52142

Historical DP
DP      Instance Count      Latest Date of Instance
1.5790      1      2016-06-23
1.5765      1      2016-06-22
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5605      1      2016-06-29
1.5595      1      2016-06-27
1.5565      1      2016-07-06
1.5515      1      2016-07-04
1.5505      1      2016-07-01
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11
1.5225      1      2016-07-13
1.5210      1      2016-07-12
1.5145      1      2016-07-08

EURJPY [2016.07.15] Summary


DP - 117.75
Value Area High (VAH) - 118.40
Value Area Low (VAL) - 117.00

Daily Info
High     118.393000
Low     115.468000
Close     115.645000

Pivot Point, Resistance and Support
PP     116.502
R1     117.536
R2     119.427
R3     120.461
R4     122.352
S1     114.611
S2     113.577
S3     111.686
S4     110.652

Historical DP
DP      Instance Count      Latest Date of Instance
121.70      1      2016-06-06
121.65      1      2016-06-09
121.40      1      2016-06-03
121.05      1      2016-06-10
119.90      1      2016-06-13
119.00      1      2016-06-15
118.85      1      2016-06-14
118.65      1      2016-06-23
118.55      1      2016-06-20
117.95      1      2016-06-21
117.70      1      2016-06-22
117.40      1      2016-06-17
117.20      2      2016-07-14
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05

AUDUSD [2016.07.15] Summary


DP - 0.7630
Value Area High (VAH) - 0.7660
Value Area Low (VAL) - 0.7605

Daily Info
High     0.767550
Low     0.755670
Close     0.756160

Pivot Point, Resistance and Support
PP     0.75979
R1     0.76392
R2     0.77167
R3     0.77580
R4     0.78355
S1     0.75204
S2     0.74791
S3     0.74016
S4     0.73603

Historical DP
DP      Instance Count      Latest Date of Instance
0.7745      1      2016-04-22
0.7740      1      2016-04-26
0.7720      1      2016-04-15
0.7715      1      2016-04-25
0.7705      1      2016-04-14
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      1      2016-05-02
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      1      2016-04-27
0.7565      1      2016-04-11
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28