FXStreet Calendar
Sunday, December 22, 2019
Monday, December 9, 2019
Weekly Pivot Points December 9, 2019 Part 2
PAIRS | ||||
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.65748 | 0.65748 | 1.00076 | 109.720 |
Low | 0.64228 | 0.64228 | 0.98541 | 108.418 |
Close | 0.65639 | 0.65639 | 0.98996 | 108.568 |
Pivot Point | 0.65205 | 0.65205 | 0.99204 | 108.902 |
Classic Pivot | ||||
R1 | 0.66182 | 0.66182 | 0.99868 | 109.386 |
R2 | 0.66725 | 0.66725 | 1.00739 | 110.204 |
R3 | 0.67702 | 0.67702 | 1.01403 | 110.688 |
R4 | 0.68245 | 0.68245 | 1.02274 | 111.506 |
S1 | 0.64662 | 0.64662 | 0.98333 | 108.084 |
S2 | 0.63685 | 0.63685 | 0.97669 | 107.600 |
S3 | 0.63142 | 0.63142 | 0.96798 | 106.782 |
S4 | 0.62165 | 0.62165 | 0.96134 | 106.298 |
Fibonacci Pivot | ||||
R38 | 0.65783 | 0.65783 | 0.99788 | 109.397 |
R61 | 0.66132 | 0.66132 | 1.00141 | 109.696 |
R78 | 0.66391 | 0.66391 | 1.00402 | 109.918 |
R100 | 0.66725 | 0.66725 | 1.00739 | 110.204 |
R138 | 0.67303 | 0.67303 | 1.01323 | 110.699 |
R161 | 0.67652 | 0.67652 | 1.01676 | 110.998 |
R200 | 0.68245 | 0.68245 | 1.02274 | 111.506 |
S38 | 0.64627 | 0.64627 | 0.98621 | 108.407 |
S61 | 0.64278 | 0.64278 | 0.98268 | 108.108 |
S78 | 0.64019 | 0.64019 | 0.98007 | 107.886 |
S100 | 0.63685 | 0.63685 | 0.97669 | 107.600 |
S138 | 0.63107 | 0.63107 | 0.97086 | 107.105 |
S161 | 0.62758 | 0.62758 | 0.96733 | 106.806 |
S200 | 0.62165 | 0.62165 | 0.96134 | 106.298 |
Weekly Pivot Points December 9, 2019 Part 1
PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1483.96 | 0.69 | 1.11 | 1.31655 |
Low | 1453.84 | 0.68 | 1.10 | 1.2895 |
Close | 1459.36 | 0.68 | 1.11 | 1.31333 |
Pivot Point | 1465.72 | 0.68 | 1.11 | 1.30646 |
Classic Pivot | ||||
R1 | 1477.60 | 0.69 | 1.11 | 1.32342 |
R2 | 1495.84 | 0.69 | 1.12 | 1.33351 |
R3 | 1507.72 | 0.70 | 1.12 | 1.35047 |
R4 | 1525.96 | 0.70 | 1.13 | 1.36056 |
S1 | 1447.48 | 0.68 | 1.10 | 1.29637 |
S2 | 1435.60 | 0.67 | 1.09 | 1.27941 |
S3 | 1417.36 | 0.67 | 1.09 | 1.26932 |
S4 | 1405.48 | 0.66 | 1.08 | 1.25236 |
Fibonacci Pivot | ||||
R38 | 1477.17 | 0.69 | 1.11 | 1.31674 |
R61 | 1484.09 | 0.69 | 1.11 | 1.32296 |
R78 | 1489.21 | 0.69 | 1.11 | 1.32756 |
R100 | 1495.84 | 0.69 | 1.12 | 1.33351 |
R138 | 1507.29 | 0.70 | 1.12 | 1.34379 |
R161 | 1514.21 | 0.70 | 1.12 | 1.35001 |
R200 | 1525.96 | 0.70 | 1.13 | 1.36056 |
S38 | 1454.27 | 0.68 | 1.10 | 1.29618 |
S61 | 1447.35 | 0.68 | 1.10 | 1.28996 |
S78 | 1442.23 | 0.67 | 1.10 | 1.28536 |
S100 | 1435.60 | 0.67 | 1.09 | 1.27941 |
S138 | 1424.15 | 0.67 | 1.09 | 1.26913 |
S161 | 1417.23 | 0.67 | 1.09 | 1.26291 |
S200 | 1405.48 | 0.66 | 1.08 | 1.25236 |
Sunday, December 1, 2019
Weekly Pivot Points December 2, 2019 Part 2
PAIRS | ||||
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.64369 | 1.33266 | 0.99793 | 109.663 |
Low | 0.63933 | 1.31894 | 0.98674 | 108.613 |
Close | 0.64172 | 1.32992 | 0.99694 | 109.479 |
Pivot Point | 0.64158 | 1.32717 | 0.99387 | 109.252 |
Classic Pivot | ||||
R1 | 0.64383 | 1.33541 | 1.00100 | 109.890 |
R2 | 0.64594 | 1.34089 | 1.00506 | 110.302 |
R3 | 0.64819 | 1.34913 | 1.01219 | 110.940 |
R4 | 0.65030 | 1.35461 | 1.01625 | 111.352 |
S1 | 0.63947 | 1.32169 | 0.98981 | 108.840 |
S2 | 0.63722 | 1.31345 | 0.98268 | 108.202 |
S3 | 0.63511 | 1.30797 | 0.97862 | 107.790 |
S4 | 0.63286 | 1.29973 | 0.97149 | 107.152 |
Fibonacci Pivot | ||||
R38 | 0.64324 | 1.33239 | 0.99812 | 109.651 |
R61 | 0.64424 | 1.33554 | 1.00070 | 109.892 |
R78 | 0.64498 | 1.33787 | 1.00260 | 110.071 |
R100 | 0.64594 | 1.34089 | 1.00506 | 110.302 |
R138 | 0.64760 | 1.34611 | 1.00931 | 110.701 |
R161 | 0.64860 | 1.34926 | 1.01189 | 110.942 |
R200 | 0.65030 | 1.35461 | 1.01625 | 111.352 |
S38 | 0.63992 | 1.32196 | 0.98962 | 108.853 |
S61 | 0.63892 | 1.31880 | 0.98704 | 108.611 |
S78 | 0.63818 | 1.31647 | 0.98514 | 108.433 |
S100 | 0.63722 | 1.31345 | 0.98268 | 108.202 |
S138 | 0.63556 | 1.30824 | 0.97843 | 107.803 |
S161 | 0.63456 | 1.30508 | 0.97585 | 107.561 |
S200 | 0.63286 | 1.29973 | 0.97149 | 107.152 |
Weekly Pivot Points December 2, 2019 Part 1
PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1466.48 | 0.68 | 1.10 | 1.29498 |
Low | 1449.89 | 0.68 | 1.10 | 1.2826 |
Close | 1462.86 | 0.68 | 1.10 | 1.29227 |
Pivot Point | 1459.74 | 0.68 | 1.10 | 1.28995 |
Classic Pivot | ||||
R1 | 1469.60 | 0.68 | 1.10 | 1.29730 |
R2 | 1476.33 | 0.68 | 1.11 | 1.30233 |
R3 | 1486.19 | 0.68 | 1.11 | 1.30968 |
R4 | 1492.92 | 0.69 | 1.11 | 1.31471 |
S1 | 1453.01 | 0.67 | 1.10 | 1.28492 |
S2 | 1443.15 | 0.67 | 1.10 | 1.27757 |
S3 | 1436.42 | 0.67 | 1.09 | 1.27254 |
S4 | 1426.56 | 0.67 | 1.09 | 1.26519 |
Fibonacci Pivot | ||||
R38 | 1466.05 | 0.68 | 1.10 | 1.29465 |
R61 | 1469.86 | 0.68 | 1.10 | 1.29750 |
R78 | 1472.68 | 0.68 | 1.10 | 1.29961 |
R100 | 1476.33 | 0.68 | 1.11 | 1.30233 |
R138 | 1482.64 | 0.68 | 1.11 | 1.30703 |
R161 | 1486.45 | 0.68 | 1.11 | 1.30988 |
R200 | 1492.92 | 0.69 | 1.11 | 1.31471 |
S38 | 1453.44 | 0.68 | 1.10 | 1.28525 |
S61 | 1449.62 | 0.67 | 1.10 | 1.28240 |
S78 | 1446.80 | 0.67 | 1.10 | 1.28029 |
S100 | 1443.15 | 0.67 | 1.10 | 1.27757 |
S138 | 1436.85 | 0.67 | 1.09 | 1.27287 |
S161 | 1433.03 | 0.67 | 1.09 | 1.27002 |
S200 | 1426.56 | 0.67 | 1.09 | 1.26519 |
Sunday, November 24, 2019
Weekly Pivot Points November 25, 2019 Part 2
PAIRS | ||||
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.64359 | 1.33266 | 0.99793 | 109.064 |
Low | 0.63804 | 1.31894 | 0.98674 | 108.269 |
Close | 0.64018 | 1.32992 | 0.99694 | 108.633 |
Pivot Point | 0.64060 | 1.32717 | 0.99387 | 108.655 |
Classic Pivot | ||||
R1 | 0.64317 | 1.33541 | 1.00100 | 109.042 |
R2 | 0.64615 | 1.34089 | 1.00506 | 109.450 |
R3 | 0.64872 | 1.34913 | 1.01219 | 109.837 |
R4 | 0.65170 | 1.35461 | 1.01625 | 110.245 |
S1 | 0.63762 | 1.32169 | 0.98981 | 108.247 |
S2 | 0.63505 | 1.31345 | 0.98268 | 107.860 |
S3 | 0.63207 | 1.30797 | 0.97862 | 107.452 |
S4 | 0.62950 | 1.29973 | 0.97149 | 107.065 |
Fibonacci Pivot | ||||
R38 | 0.64271 | 1.33239 | 0.99812 | 108.957 |
R61 | 0.64399 | 1.33554 | 1.00070 | 109.140 |
R78 | 0.64493 | 1.33787 | 1.00260 | 109.275 |
R100 | 0.64615 | 1.34089 | 1.00506 | 109.450 |
R138 | 0.64826 | 1.34611 | 1.00931 | 109.752 |
R161 | 0.64954 | 1.34926 | 1.01189 | 109.935 |
R200 | 0.65170 | 1.35461 | 1.01625 | 110.245 |
S38 | 0.63849 | 1.32196 | 0.98962 | 108.353 |
S61 | 0.63722 | 1.31880 | 0.98704 | 108.170 |
S78 | 0.63627 | 1.31647 | 0.98514 | 108.035 |
S100 | 0.63505 | 1.31345 | 0.98268 | 107.860 |
S138 | 0.63294 | 1.30824 | 0.97843 | 107.558 |
S161 | 0.63167 | 1.30508 | 0.97585 | 107.375 |
S200 | 0.62950 | 1.29973 | 0.97149 | 107.065 |
Weekly Pivot Points November 25, 2019 Part 1
PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1478.70 | 0.68 | 1.11 | 1.29853 |
Low | 1456.23 | 0.68 | 1.10 | 1.28218 |
Close | 1461.72 | 0.68 | 1.10 | 1.28271 |
Pivot Point | 1465.55 | 0.68 | 1.10 | 1.28781 |
Classic Pivot | ||||
R1 | 1474.87 | 0.68 | 1.11 | 1.29343 |
R2 | 1488.02 | 0.69 | 1.11 | 1.30416 |
R3 | 1497.34 | 0.69 | 1.12 | 1.30978 |
R4 | 1510.49 | 0.69 | 1.12 | 1.32051 |
S1 | 1452.40 | 0.68 | 1.10 | 1.27708 |
S2 | 1443.08 | 0.67 | 1.10 | 1.27146 |
S3 | 1429.93 | 0.67 | 1.09 | 1.26073 |
S4 | 1420.61 | 0.67 | 1.09 | 1.25511 |
Fibonacci Pivot | ||||
R38 | 1474.09 | 0.68 | 1.11 | 1.29402 |
R61 | 1479.26 | 0.68 | 1.11 | 1.29778 |
R78 | 1483.08 | 0.68 | 1.11 | 1.30056 |
R100 | 1488.02 | 0.69 | 1.11 | 1.30416 |
R138 | 1496.56 | 0.69 | 1.12 | 1.31037 |
R161 | 1501.73 | 0.69 | 1.12 | 1.31413 |
R200 | 1510.49 | 0.69 | 1.12 | 1.32051 |
S38 | 1457.01 | 0.68 | 1.10 | 1.28159 |
S61 | 1451.84 | 0.68 | 1.10 | 1.27783 |
S78 | 1448.02 | 0.68 | 1.10 | 1.27505 |
S100 | 1443.08 | 0.67 | 1.10 | 1.27146 |
S138 | 1434.54 | 0.67 | 1.09 | 1.26524 |
S161 | 1429.37 | 0.67 | 1.09 | 1.26148 |
S200 | 1420.61 | 0.67 | 1.09 | 1.25511 |
Sunday, November 17, 2019
Weekly Pivot Points November 18, 2019 Part 2
PAIRS
|
||||
NZDUSD
|
USDCAD
|
USDCHF
|
USDJPY
|
|
High
|
0.64173
|
1.32695
|
0.99779
|
109.285
|
Low
|
0.63236
|
1.32116
|
0.98489
|
108.234
|
Close
|
0.63998
|
1.32221
|
0.99705
|
108.765
|
Pivot Point
|
0.63802
|
1.32344
|
0.99324
|
108.761
|
Classic Pivot
|
||||
R1
|
0.64369
|
1.32572
|
1.00160
|
109.289
|
R2
|
0.64739
|
1.32923
|
1.00614
|
109.812
|
R3
|
0.65306
|
1.33151
|
1.01450
|
110.340
|
R4
|
0.65676
|
1.33502
|
1.01904
|
110.863
|
S1
|
0.63432
|
1.31993
|
0.98870
|
108.238
|
S2
|
0.62865
|
1.31765
|
0.98034
|
107.710
|
S3
|
0.63236
|
1.32116
|
0.98489
|
108.234
|
S4
|
0.61928
|
1.31186
|
0.96744
|
106.659
|
Fibonacci Pivot
|
||||
R38
|
0.64158
|
1.32564
|
0.99815
|
109.161
|
R61
|
0.64374
|
1.32697
|
1.00111
|
109.402
|
R78
|
0.64533
|
1.32796
|
1.00331
|
109.581
|
R100
|
0.64739
|
1.32923
|
1.00614
|
109.812
|
R138
|
0.65095
|
1.33143
|
1.01105
|
110.212
|
R161
|
0.65311
|
1.33276
|
1.01401
|
110.453
|
R200
|
0.65676
|
1.33502
|
1.01904
|
110.863
|
S38
|
0.63446
|
1.32124
|
0.98834
|
108.362
|
S61
|
0.63231
|
1.31991
|
0.98537
|
108.120
|
S78
|
0.63071
|
1.31892
|
0.98318
|
107.942
|
S100
|
0.62865
|
1.31765
|
0.98034
|
107.710
|
S138
|
0.62509
|
1.31545
|
0.97544
|
107.311
|
S161
|
0.62294
|
1.31412
|
0.97247
|
107.069
|
S200
|
0.61928
|
1.31186
|
0.96744
|
106.659
|
Subscribe to:
Posts (Atom)