FXStreet Calendar
Tuesday, July 12, 2016
GBPAUD [2016.07.11] Summary
DP - 1.7125
Value Area High (VAH) - 1.7190
Value Area Low (VAL) - 1.7060
Daily Info
High 1.727380
Low 1.704200
Close 1.724630
Pivot Point, Resistance and Support
PP 1.71874
R1 1.73327
R2 1.74192
R3 1.75645
R4 1.76510
S1 1.71009
S2 1.69556
S3 1.68691
S4 1.67238
Historical DP
DP Instance Count Latest Date of Instance
1.7960 1 2014-05-16
1.7885 1 2014-05-15
1.7875 1 2014-05-14
1.7765 1 2016-07-01
1.7625 1 2016-07-05
1.7620 1 2016-07-04
1.7370 1 2016-07-06
1.7260 1 2016-07-07
1.7245 1 2016-07-12
1.7240 1 2016-07-08
EURUSD [2016.07.11] Summary
DP - 1.1045
Value Area High (VAH) - 1.1055
Value Area Low (VAL) - 1.1035
Daily Info
High 1.107370
Low 1.101490
Close 1.105680
Pivot Point, Resistance and Support
PP 1.10485
R1 1.10820
R2 1.11073
R3 1.11408
R4 1.11661
S1 1.10232
S2 1.09897
S3 1.09644
S4 1.09309
Historical DP
DP Instance Count Latest Date of Instance
1.1130 2 2016-07-05
1.1120 1 2016-06-24
1.1105 3 2016-07-01
1.1100 1 2016-06-30
1.1090 1 2016-07-07
1.1075 1 2016-07-08
1.1065 1 2016-06-29
1.1060 1 2016-06-28
1.1055 1 2016-07-12
1.1050 1 2016-07-06
1.1030 1 2016-02-25
1.1020 1 2016-02-26
1.1015 2 2016-06-27
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
1.0865 1 2016-03-02
EURNZD [2016.07.11] Summary
DP - 1.5310
Value Area High (VAH) - 1.5320
Value Area Low (VAL) - 1.5160
Daily Info
High 1.531970
Low 1.511860
Close 1.531030
Pivot Point, Resistance and Support
PP 1.52495
R1 1.53805
R2 1.54506
R3 1.55816
R4 1.56517
S1 1.51794
S2 1.50484
S3 1.49783
S4 1.48473
Historical DP
DP Instance Count Latest Date of Instance
1.5710 1 2016-06-24
1.5695 1 2016-06-28
1.5635 1 2016-06-30
1.5605 1 2016-06-29
1.5595 1 2016-06-27
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
1.5450 1 2016-07-05
1.5345 1 2016-07-07
1.5305 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.07.11] Summary
DP - 111.25
Value Area High (VAH) - 113.30
Value Area Low (VAL) - 111.05
Daily Info
High 113.769000
Low 111.069000
Close 113.637000
Pivot Point, Resistance and Support
PP 112.825
R1 114.581
R2 115.525
R3 117.281
R4 118.225
S1 111.881
S2 110.125
S3 109.181
S4 107.425
Historical DP
DP Instance Count Latest Date of Instance
114.25 2 2016-07-04
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.65 1 2016-07-12
113.50 1 2016-07-05
113.45 1 2016-06-28
112.25 1 2016-06-27
111.95 1 2016-07-07
111.55 1 2016-07-06
111.10 1 2016-07-08
AUDUSD [2016.07.11] Summary
DP - 0.7560
Value Area High (VAH) - 0.7575
Value Area Low (VAL) - 0.7540
Daily Info
High 0.757480
Low 0.752100
Close 0.753040
Pivot Point, Resistance and Support
PP 0.75421
R1 0.75631
R2 0.75959
R3 0.76169
R4 0.76497
S1 0.75093
S2 0.74883
S3 0.74555
S4 0.74345
Historical DP
DP Instance Count Latest Date of Instance
0.7675 1 2016-04-01
0.7670 1 2016-03-30
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7625 1 2016-04-29
0.7620 1 2016-04-04
0.7615 1 2016-05-02
0.7600 1 2016-04-28
0.7595 1 2016-04-27
0.7565 1 2016-04-11
0.7550 1 2016-04-08
0.7545 1 2016-03-28
0.7540 1 2016-07-04
0.7535 2 2016-07-12
0.7530 2 2016-03-24
0.7525 1 2016-03-29
0.7520 1 2016-06-23
0.7515 2 2016-07-07
0.7505 2 2016-07-08
0.7500 1 2016-06-22
Subscribe to:
Posts (Atom)