FXStreet Calendar

Economic Calendar >> Add to your site

Wednesday, August 17, 2016

AUDUSD [2016.08.16] Summary


DP - 0.7695
Value Area High (VAH) - 0.7715
Value Area Low (VAL) - 0.7675

Daily Info
High     0.774850
Low     0.765320
Close     0.769330

Pivot Point, Resistance and Support
PP     0.76983
R1     0.77435
R2     0.77936
R3     0.78388
R4     0.78889
S1     0.76482
S2     0.76030
S3     0.75529
S4     0.75077

Historical DP
DP      Instance Count      Latest Date of Instance
0.7815      1      2016-04-20
0.7810      1      2016-04-21
0.7775      1      2016-04-19
0.7745      1      2016-04-22
0.7740      1      2016-04-26
0.7720      1      2016-04-15
0.7715      2      2016-08-11
0.7705      1      2016-04-14
0.7685      1      2016-08-12
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      2      2016-08-15
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7655      2      2016-08-09
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04

No comments:

Post a Comment