FXStreet Calendar

Economic Calendar >> Add to your site

Monday, August 1, 2016

NZDUSD [2016.07.28] Summary


DP - 0.7070
Value Area High (VAH) - 0.7100
Value Area Low (VAL) - 0.7060

Daily Info
High     0.712020
Low     0.706130
Close     0.706620

Pivot Point, Resistance and Support
PP     0.70826
R1     0.71038
R2     0.71415
R3     0.71627
R4     0.72004
S1     0.70449
S2     0.70237
S3     0.69860
S4     0.69648

Historical DP
DP      Instance Count      Latest Date of Instance
0.7165      2      2016-07-01
0.7140      2      2016-07-15
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18
0.7095      2      2016-07-06
0.7090      1      2016-07-29
0.7065      2      2016-06-28
0.7050      2      2016-07-26
0.7045      4      2016-07-27
0.7030      2      2016-07-19
0.7025      1      2016-07-20
0.7015      1      2016-06-08
0.7005      1      2016-05-02
0.7000      1      2016-06-14
0.6990      2      2016-07-25
0.6985      1      2016-07-21

No comments:

Post a Comment