FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, August 2, 2016

NZDUSD [2016.08.01] Summary


DP - 0.7190
Value Area High (VAH) - 0.7205
Value Area Low (VAL) - 0.7180

Daily Info
High     0.722850
Low     0.716560
Close     0.717110

Pivot Point, Resistance and Support
PP     0.71884
R1     0.72112
R2     0.72513
R3     0.72741
R4     0.73142
S1     0.71483
S2     0.71255
S3     0.70854
S4     0.70626

Historical DP
DP      Instance Count      Latest Date of Instance
0.7300      1      2016-07-12
0.7295      1      2016-07-13
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7220      2      2016-07-11
0.7210      1      2016-07-14
0.7200      1      2016-07-05
0.7175      1      2016-07-04
0.7170      1      2016-08-02
0.7165      2      2016-07-01
0.7140      2      2016-07-15
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18

No comments:

Post a Comment