FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, August 9, 2016

NZDUSD [2016.08.08] Summary


DP - 0.7140
Value Area High (VAH) - 0.7145
Value Area Low (VAL) - 0.7115

Daily Info
High     0.714320
Low     0.708590
Close     0.713520

Pivot Point, Resistance and Support
PP     0.71214
R1     0.71570
R2     0.71787
R3     0.72143
R4     0.72360
S1     0.70997
S2     0.70641
S3     0.70424
S4     0.70068

Historical DP
DP      Instance Count      Latest Date of Instance
0.7255      1      2016-07-08
0.7240      1      2016-06-23
0.7235      1      2016-08-02
0.7220      2      2016-07-11
0.7210      2      2016-08-05
0.7200      1      2016-07-05
0.7190      1      2016-08-01
0.7180      2      2016-08-04
0.7175      1      2016-07-04
0.7165      2      2016-07-01
0.7135      1      2016-06-21
0.7130      1      2016-06-09
0.7125      2      2016-06-24
0.7115      1      2016-06-29
0.7110      2      2016-06-30
0.7100      1      2016-07-18
0.7095      2      2016-07-06
0.7090      1      2016-07-29
0.7070      1      2016-07-28
0.7065      2      2016-06-28

No comments:

Post a Comment