PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1575.75 | 0.68877 | 1.11173 | 1.31715 |
Low | 1546.21 | 0.68167 | 1.10189 | 1.29609 |
Close | 1571.11 | 0.68248 | 1.10262 | 1.30688 |
Pivot Point | 1564.36 | 0.68431 | 1.10541 | 1.30671 |
Classic Pivot | ||||
R1 | 1582.50 | 0.68694 | 1.10894 | 1.31732 |
R2 | 1593.90 | 0.69141 | 1.11525 | 1.32777 |
R3 | 1612.04 | 0.69404 | 1.11878 | 1.33838 |
R4 | 1623.44 | 0.69851 | 1.12509 | 1.34883 |
S1 | 1552.96 | 0.67984 | 1.09910 | 1.29626 |
S2 | 1534.82 | 0.67721 | 1.09557 | 1.28565 |
S3 | 1523.42 | 0.67274 | 1.08926 | 1.27520 |
S4 | 1505.28 | 0.67011 | 1.08573 | 1.26459 |
Fibonacci Pivot | ||||
R38 | 1575.58 | 0.68700 | 1.10915 | 1.31471 |
R61 | 1582.38 | 0.68864 | 1.11142 | 1.31955 |
R78 | 1587.40 | 0.68984 | 1.11309 | 1.32313 |
R100 | 1593.90 | 0.69141 | 1.11525 | 1.32777 |
R138 | 1605.12 | 0.69410 | 1.11899 | 1.33577 |
R161 | 1611.92 | 0.69574 | 1.12126 | 1.34061 |
R200 | 1623.44 | 0.69851 | 1.12509 | 1.34883 |
S38 | 1553.13 | 0.68161 | 1.10167 | 1.29870 |
S61 | 1546.34 | 0.67998 | 1.09941 | 1.29386 |
S78 | 1541.32 | 0.67877 | 1.09774 | 1.29028 |
S100 | 1534.82 | 0.67721 | 1.09557 | 1.28565 |
S138 | 1523.59 | 0.67451 | 1.09183 | 1.27764 |
S161 | 1516.80 | 0.67288 | 1.08957 | 1.27280 |
S200 | 1505.28 | 0.67011 | 1.08573 | 1.26459 |
FXStreet Calendar
Sunday, January 26, 2020
Weekly Pivots January 27, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment