PAIRS | ||||
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.64863 | 1.33284 | 0.98215 | 110.128 |
Low | 0.63768 | 1.32347 | 0.97401 | 109.552 |
Close | 0.64310 | 1.32506 | 0.98200 | 109.766 |
Pivot Point | 0.64314 | 1.32712 | 0.97939 | 109.815 |
Classic Pivot | ||||
R1 | 0.64859 | 1.33078 | 0.98476 | 110.079 |
R2 | 0.65409 | 1.33649 | 0.98753 | 110.391 |
R3 | 0.65954 | 1.34015 | 0.99290 | 110.655 |
R4 | 0.66504 | 1.34586 | 0.99567 | 110.967 |
S1 | 0.63764 | 1.32141 | 0.97662 | 109.503 |
S2 | 0.63219 | 1.31775 | 0.97125 | 109.239 |
S3 | 0.62669 | 1.31204 | 0.96848 | 108.927 |
S4 | 0.62124 | 1.30838 | 0.96311 | 108.663 |
Fibonacci Pivot | ||||
R38 | 0.64730 | 1.33068 | 0.98248 | 110.034 |
R61 | 0.64982 | 1.33284 | 0.98435 | 110.167 |
R78 | 0.65168 | 1.33443 | 0.98574 | 110.265 |
R100 | 0.65409 | 1.33649 | 0.98753 | 110.391 |
R138 | 0.65825 | 1.34005 | 0.99062 | 110.610 |
R161 | 0.66077 | 1.34221 | 0.99249 | 110.743 |
R200 | 0.66504 | 1.34586 | 0.99567 | 110.967 |
S38 | 0.63898 | 1.32356 | 0.97629 | 109.596 |
S61 | 0.63646 | 1.32141 | 0.97442 | 109.464 |
S78 | 0.63460 | 1.31981 | 0.97304 | 109.366 |
S100 | 0.63219 | 1.31775 | 0.97125 | 109.239 |
S138 | 0.62803 | 1.31419 | 0.96815 | 109.020 |
S161 | 0.62551 | 1.31204 | 0.96628 | 108.888 |
S200 | 0.62124 | 1.30838 | 0.96311 | 108.663 |
FXStreet Calendar
Sunday, February 16, 2020
Weekly Pivot February 17, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment