PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1649.15 | 0.67326 | 1.08627 | 1.30529 |
Low | 1578.77 | 0.65851 | 1.07769 | 1.28482 |
Close | 1643.25 | 0.66263 | 1.08466 | 1.29553 |
Pivot Point | 1623.72 | 0.66480 | 1.08287 | 1.29521 |
Classic Pivot | ||||
R1 | 1668.68 | 0.67109 | 1.08806 | 1.30561 |
R2 | 1694.10 | 0.67955 | 1.09145 | 1.31568 |
R3 | 1739.06 | 0.68584 | 1.09664 | 1.32608 |
R4 | 1764.48 | 0.69430 | 1.10003 | 1.33615 |
S1 | 1598.30 | 0.65634 | 1.07948 | 1.28514 |
S2 | 1553.34 | 0.65005 | 1.07429 | 1.27474 |
S3 | 1527.92 | 0.64159 | 1.07090 | 1.26467 |
S4 | 1482.96 | 0.63530 | 1.06571 | 1.25427 |
Fibonacci Pivot | ||||
R38 | 1650.47 | 0.67041 | 1.08613 | 1.30299 |
R61 | 1666.66 | 0.67380 | 1.08811 | 1.30770 |
R78 | 1678.62 | 0.67631 | 1.08957 | 1.31118 |
R100 | 1694.10 | 0.67955 | 1.09145 | 1.31568 |
R138 | 1720.85 | 0.68516 | 1.09471 | 1.32346 |
R161 | 1737.04 | 0.68855 | 1.09669 | 1.32817 |
R200 | 1764.48 | 0.69430 | 1.10003 | 1.33615 |
S38 | 1596.98 | 0.65920 | 1.07961 | 1.28743 |
S61 | 1580.79 | 0.65580 | 1.07764 | 1.28273 |
S78 | 1568.83 | 0.65330 | 1.07618 | 1.27925 |
S100 | 1553.34 | 0.65005 | 1.07429 | 1.27474 |
S138 | 1526.60 | 0.64445 | 1.07103 | 1.26696 |
S161 | 1510.41 | 0.64105 | 1.06906 | 1.26226 |
S200 | 1482.96 | 0.63530 | 1.06571 | 1.25427 |
FXStreet Calendar
Sunday, February 23, 2020
Weekly Pivot February 24, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment