PAIRS | ||||
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.65948 | 1.32523 | 0.97659 | 109.258 |
Low | 0.64523 | 1.31469 | 0.96285 | 108.299 |
Close | 0.64614 | 1.32320 | 0.96324 | 108.350 |
Pivot Point | 0.65028 | 1.32104 | 0.96756 | 108.636 |
Classic Pivot | ||||
R1 | 0.65534 | 1.32739 | 0.97227 | 108.972 |
R2 | 0.66453 | 1.33158 | 0.98130 | 109.595 |
R3 | 0.66959 | 1.33793 | 0.98601 | 109.931 |
R4 | 0.67878 | 1.34212 | 0.99504 | 110.554 |
S1 | 0.64109 | 1.31685 | 0.95853 | 108.013 |
S2 | 0.63603 | 1.31050 | 0.95382 | 107.677 |
S3 | 0.62684 | 1.30631 | 0.94479 | 107.054 |
S4 | 0.62178 | 1.29996 | 0.94008 | 106.718 |
Fibonacci Pivot | ||||
R38 | 0.65570 | 1.32505 | 0.97278 | 109.000 |
R61 | 0.65898 | 1.32747 | 0.97594 | 109.221 |
R78 | 0.66140 | 1.32926 | 0.97828 | 109.384 |
R100 | 0.66453 | 1.33158 | 0.98130 | 109.595 |
R138 | 0.66995 | 1.33559 | 0.98652 | 109.959 |
R161 | 0.67323 | 1.33801 | 0.98968 | 110.180 |
R200 | 0.67878 | 1.34212 | 0.99504 | 110.554 |
S38 | 0.64487 | 1.31703 | 0.96234 | 108.271 |
S61 | 0.64159 | 1.31461 | 0.95918 | 108.051 |
S78 | 0.63917 | 1.31282 | 0.95684 | 107.888 |
S100 | 0.63603 | 1.31050 | 0.95382 | 107.677 |
S138 | 0.63062 | 1.30649 | 0.94860 | 107.312 |
S161 | 0.62734 | 1.30407 | 0.94544 | 107.092 |
S200 | 0.62178 | 1.29996 | 0.94008 | 106.718 |
FXStreet Calendar
Sunday, February 2, 2020
Weekly Pivots February 3, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment