PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1690.30 | 0.62129 | 1.09409 | 1.24858 |
Low | 1607.60 | 0.59792 | 1.07676 | 1.21646 |
Close | 1682.34 | 0.59904 | 1.09345 | 1.24464 |
Pivot Point | 1660.08 | 0.60608 | 1.08810 | 1.23656 |
Classic Pivot | ||||
R1 | 1712.56 | 0.61425 | 1.09944 | 1.25666 |
R2 | 1742.78 | 0.62945 | 1.10543 | 1.26868 |
R3 | 1795.26 | 0.63762 | 1.11677 | 1.28878 |
R4 | 1825.48 | 0.65282 | 1.12276 | 1.30080 |
S1 | 1629.86 | 0.59088 | 1.08211 | 1.22454 |
S2 | 1577.38 | 0.58271 | 1.07077 | 1.20444 |
S3 | 1547.16 | 0.56751 | 1.06478 | 1.19242 |
S4 | 1494.68 | 0.55934 | 1.05344 | 1.17232 |
Fibonacci Pivot | ||||
R38 | 1691.51 | 0.61496 | 1.09469 | 1.24877 |
R61 | 1710.53 | 0.62034 | 1.09867 | 1.25615 |
R78 | 1724.59 | 0.62431 | 1.10162 | 1.26161 |
R100 | 1742.78 | 0.62945 | 1.10543 | 1.26868 |
R138 | 1774.21 | 0.63833 | 1.11202 | 1.28089 |
R161 | 1793.23 | 0.64371 | 1.11600 | 1.28827 |
R200 | 1825.48 | 0.65282 | 1.12276 | 1.30080 |
S38 | 1628.65 | 0.59720 | 1.08151 | 1.22435 |
S61 | 1609.63 | 0.59183 | 1.07753 | 1.21697 |
S78 | 1595.57 | 0.58785 | 1.07458 | 1.21151 |
S100 | 1577.38 | 0.58271 | 1.07077 | 1.20444 |
S138 | 1545.95 | 0.57383 | 1.06418 | 1.19223 |
S161 | 1526.93 | 0.56846 | 1.06020 | 1.18485 |
S200 | 1494.68 | 0.55934 | 1.05344 | 1.17232 |
FXStreet Calendar
Sunday, April 12, 2020
Weekly Pivot April 13, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment