PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1747.06 | 0.64438 | 1.09892 | 1.26465 |
Low | 1673.72 | 0.62631 | 1.08112 | 1.24059 |
Close | 1682.23 | 0.63593 | 1.08703 | 1.24972 |
Pivot Point | 1701.00 | 0.63554 | 1.08902 | 1.25165 |
Classic Pivot | ||||
R1 | 1728.29 | 0.64477 | 1.09693 | 1.26272 |
R2 | 1774.34 | 0.65361 | 1.10682 | 1.27571 |
R3 | 1801.63 | 0.66284 | 1.11473 | 1.28678 |
R4 | 1847.68 | 0.67168 | 1.12462 | 1.29977 |
S1 | 1654.95 | 0.62670 | 1.07913 | 1.23866 |
S2 | 1627.66 | 0.61747 | 1.07122 | 1.22759 |
S3 | 1581.61 | 0.60863 | 1.06133 | 1.21460 |
S4 | 1554.32 | 0.59940 | 1.05342 | 1.20353 |
Fibonacci Pivot | ||||
R38 | 1728.87 | 0.64241 | 1.09579 | 1.26080 |
R61 | 1745.74 | 0.64656 | 1.09988 | 1.26633 |
R78 | 1758.21 | 0.64963 | 1.10291 | 1.27042 |
R100 | 1774.34 | 0.65361 | 1.10682 | 1.27571 |
R138 | 1802.21 | 0.66048 | 1.11359 | 1.28486 |
R161 | 1819.08 | 0.66463 | 1.11768 | 1.29039 |
R200 | 1847.68 | 0.67168 | 1.12462 | 1.29977 |
S38 | 1673.13 | 0.62867 | 1.08226 | 1.24251 |
S61 | 1656.27 | 0.62452 | 1.07817 | 1.23698 |
S78 | 1643.80 | 0.62145 | 1.07514 | 1.23289 |
S100 | 1627.66 | 0.61747 | 1.07122 | 1.22759 |
S138 | 1599.79 | 0.61060 | 1.06446 | 1.21845 |
S161 | 1582.93 | 0.60645 | 1.06037 | 1.21292 |
S200 | 1554.32 | 0.59940 | 1.05342 | 1.20353 |
FXStreet Calendar
Sunday, April 19, 2020
Weekly Pivot April 20, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment