PAIRS | ||||
XAUUSD | AUDUSD | EURUSD | GBPUSD | |
High | 1633.91 | 0.61996 | 1.11433 | 1.24746 |
Low | 1565.34 | 0.56983 | 1.11043 | 1.22038 |
Close | 1614.86 | 0.61624 | 1.11310 | 1.22669 |
Pivot Point | 1604.70 | 0.60201 | 1.11262 | 1.23151 |
Classic Pivot | ||||
R1 | 1644.07 | 0.63419 | 1.11481 | 1.24264 |
R2 | 1673.27 | 0.65214 | 1.11652 | 1.25859 |
R3 | 1712.64 | 0.68432 | 1.11871 | 1.26972 |
R4 | 1741.84 | 0.70227 | 1.12042 | 1.28567 |
S1 | 1575.50 | 0.58406 | 1.11091 | 1.21556 |
S2 | 1536.13 | 0.55188 | 1.10872 | 1.20443 |
S3 | 1506.93 | 0.53393 | 1.10701 | 1.18848 |
S4 | 1467.56 | 0.50175 | 1.10482 | 1.17735 |
Fibonacci Pivot | ||||
R38 | 1630.76 | 0.62106 | 1.11410 | 1.24180 |
R61 | 1646.53 | 0.63259 | 1.11500 | 1.24803 |
R78 | 1658.19 | 0.64111 | 1.11566 | 1.25263 |
R100 | 1673.27 | 0.65214 | 1.11652 | 1.25859 |
R138 | 1699.33 | 0.67119 | 1.11800 | 1.26888 |
R161 | 1715.10 | 0.68272 | 1.11890 | 1.27511 |
R200 | 1741.84 | 0.70227 | 1.12042 | 1.28567 |
S38 | 1578.65 | 0.58296 | 1.11114 | 1.22122 |
S61 | 1562.88 | 0.57143 | 1.11024 | 1.21499 |
S78 | 1551.22 | 0.56291 | 1.10958 | 1.21039 |
S100 | 1536.13 | 0.55188 | 1.10872 | 1.20443 |
S138 | 1510.08 | 0.53283 | 1.10724 | 1.19414 |
S161 | 1494.31 | 0.52130 | 1.10634 | 1.18791 |
S200 | 1467.56 | 0.50175 | 1.10482 | 1.17735 |
FXStreet Calendar
Sunday, April 5, 2020
Weekly Pivot April 6, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment