PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1751.17 | 0.65607 | 1.08957 | 1.24363 |
Low | 1691.66 | 0.64014 | 1.07738 | 1.20993 |
Close | 1741.01 | 0.64131 | 1.08179 | 1.20993 |
Pivot Point |
1727.95 | 0.64584 | 1.08291 | 1.22116 |
Classic Pivot | ||||
R1 | 1764.23 | 0.65154 | 1.08845 | 1.23240 |
R2 | 1787.46 | 0.66177 | 1.09510 | 1.25486 |
R3 | 1823.74 | 0.66747 | 1.10064 | 1.26610 |
R4 | 1846.97 | 0.67770 | 1.10729 | 1.28856 |
S1 | 1704.72 | 0.63561 | 1.07626 | 1.19870 |
S2 | 1668.44 | 0.62991 | 1.07072 | 1.18746 |
S3 | 1645.21 | 0.61968 | 1.06407 | 1.16500 |
S4 | 1608.93 | 0.61398 | 1.05853 | 1.15376 |
Fibonacci Pivot | ||||
R38 | 1750.56 | 0.65189 | 1.08755 | 1.23397 |
R61 | 1764.25 | 0.65556 | 1.09035 | 1.24172 |
R78 | 1774.36 | 0.65827 | 1.09242 | 1.24745 |
R100 | 1787.46 | 0.66177 | 1.09510 | 1.25486 |
R138 | 1810.07 | 0.66782 | 1.09974 | 1.26767 |
R161 | 1823.76 | 0.67149 | 1.10254 | 1.27542 |
R200 | 1846.97 | 0.67770 | 1.10729 | 1.28856 |
S38 | 1705.33 | 0.63979 | 1.07828 | 1.20836 |
S61 | 1691.65 | 0.63612 | 1.07548 | 1.20061 |
S78 | 1681.53 | 0.63341 | 1.07341 | 1.19488 |
S100 | 1668.44 | 0.62991 | 1.07072 | 1.18746 |
S138 | 1645.82 | 0.62386 | 1.06609 | 1.17466 |
S161 | 1632.14 | 0.62019 | 1.06329 | 1.16691 |
S200 | 1608.93 | 0.61398 | 1.05853 | 1.15376 |
FXStreet Calendar
Sunday, May 17, 2020
Weekly Pivot May 18, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment