| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.65840 | 1.36656 | 0.96382 | 107.631 | 
| Low | 0.63927 | 1.33140 | 0.93752 | 106.694 | 
| Close | 0.64462 | 1.35804 | 0.95204 | 106.917 | 
| Pivot Point | 0.64743 | 1.35200 | 0.95113 | 107.081 | 
| Classic Pivot | ||||
| R1 | 0.65559 | 1.37260 | 0.96473 | 107.467 | 
| R2 | 0.66656 | 1.38716 | 0.97743 | 108.018 | 
| R3 | 0.67472 | 1.40776 | 0.99103 | 108.404 | 
| R4 | 0.68569 | 1.42232 | 1.00373 | 108.955 | 
| S1 | 0.63646 | 1.33744 | 0.93843 | 106.530 | 
| S2 | 0.62830 | 1.31684 | 0.92483 | 106.144 | 
| S3 | 0.61733 | 1.30228 | 0.91213 | 105.593 | 
| S4 | 0.60917 | 1.28168 | 0.89853 | 105.207 | 
| Fibonacci Pivot | ||||
| R38 | 0.65470 | 1.36536 | 0.96112 | 107.437 | 
| R61 | 0.65910 | 1.37345 | 0.96717 | 107.652 | 
| R78 | 0.66235 | 1.37942 | 0.97164 | 107.812 | 
| R100 | 0.66656 | 1.38716 | 0.97743 | 108.018 | 
| R138 | 0.67383 | 1.40052 | 0.98742 | 108.374 | 
| R161 | 0.67823 | 1.40861 | 0.99347 | 108.589 | 
| R200 | 0.68569 | 1.42232 | 1.00373 | 108.955 | 
| S38 | 0.64016 | 1.33864 | 0.94113 | 106.725 | 
| S61 | 0.63576 | 1.33055 | 0.93508 | 106.509 | 
| S78 | 0.63251 | 1.32458 | 0.93061 | 106.350 | 
| S100 | 0.62830 | 1.31684 | 0.92483 | 106.144 | 
| S138 | 0.62103 | 1.30348 | 0.91483 | 105.788 | 
| S161 | 0.61663 | 1.29539 | 0.90878 | 105.572 | 
| S200 | 0.60917 | 1.28168 | 0.89853 | 105.207 | 
FXStreet Calendar
Sunday, June 21, 2020
Weekly Pivot June 22, 2020 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment