PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1933.14 | 0.72367 | 1.18259 | 1.30815 |
Low | 1882.31 | 0.70553 | 1.16877 | 1.28602 |
Close | 1898.52 | 0.70764 | 1.17162 | 1.29157 |
Pivot Point |
1904.66 | 0.71228 | 1.17433 | 1.29525 |
Classic Pivot | ||||
R1 | 1927.00 | 0.71903 | 1.17988 | 1.30447 |
R2 | 1955.49 | 0.73042 | 1.18815 | 1.31738 |
R3 | 1977.83 | 0.73717 | 1.19370 | 1.32660 |
R4 | 2006.32 | 0.74856 | 1.20197 | 1.33951 |
S1 | 1876.17 | 0.70089 | 1.16606 | 1.28234 |
S2 | 1853.83 | 0.69414 | 1.16051 | 1.27312 |
S3 | 1825.34 | 0.68275 | 1.15224 | 1.26021 |
S4 | 1803.00 | 0.67600 | 1.14669 | 1.25099 |
Fibonacci Pivot | ||||
R38 | 1923.97 | 0.71917 | 1.17958 | 1.30366 |
R61 | 1935.66 | 0.72335 | 1.18276 | 1.30875 |
R78 | 1944.30 | 0.72643 | 1.18511 | 1.31251 |
R100 | 1955.49 | 0.73042 | 1.18815 | 1.31738 |
R138 | 1974.80 | 0.73731 | 1.19340 | 1.32579 |
R161 | 1986.49 | 0.74149 | 1.19658 | 1.33088 |
R200 | 2006.32 | 0.74856 | 1.20197 | 1.33951 |
S38 | 1885.34 | 0.70539 | 1.16908 | 1.28684 |
S61 | 1873.65 | 0.70121 | 1.16590 | 1.28175 |
S78 | 1865.01 | 0.69813 | 1.16355 | 1.27799 |
S100 | 1853.83 | 0.69414 | 1.16051 | 1.27312 |
S138 | 1834.51 | 0.68725 | 1.15526 | 1.26471 |
S161 | 1822.82 | 0.68307 | 1.15208 | 1.25962 |
S200 | 1803.00 | 0.67600 | 1.14669 | 1.25099 |
FXStreet Calendar
Monday, October 19, 2020
Weekly Pivot October 19, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment