PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1931.34 | 0.71573 | 1.18799 | 1.31760 |
Low | 1894.34 | 0.70199 | 1.17024 | 1.28905 |
Close | 1901.24 | 0.71358 | 1.18560 | 1.30418 |
Pivot Point |
1908.97 | 0.71043 | 1.18128 | 1.30361 |
Classic Pivot | ||||
R1 | 1923.61 | 0.71888 | 1.19231 | 1.31817 |
R2 | 1945.97 | 0.72417 | 1.19903 | 1.33216 |
R3 | 1960.61 | 0.73262 | 1.21006 | 1.34672 |
R4 | 1982.97 | 0.73791 | 1.21678 | 1.36071 |
S1 | 1886.61 | 0.70514 | 1.17456 | 1.28962 |
S2 | 1871.97 | 0.69669 | 1.16353 | 1.27506 |
S3 | 1849.61 | 0.69140 | 1.15681 | 1.26107 |
S4 | 1834.97 | 0.68295 | 1.14578 | 1.24651 |
Fibonacci Pivot | ||||
R38 | 1923.03 | 0.71565 | 1.18802 | 1.31446 |
R61 | 1931.54 | 0.71881 | 1.19210 | 1.32103 |
R78 | 1937.83 | 0.72115 | 1.19512 | 1.32588 |
R100 | 1945.97 | 0.72417 | 1.19903 | 1.33216 |
R138 | 1960.03 | 0.72939 | 1.20577 | 1.34301 |
R161 | 1968.54 | 0.73255 | 1.20985 | 1.34958 |
R200 | 1982.97 | 0.73791 | 1.21678 | 1.36071 |
S38 | 1894.91 | 0.70521 | 1.17453 | 1.29276 |
S61 | 1886.40 | 0.70205 | 1.17045 | 1.28619 |
S78 | 1880.11 | 0.69972 | 1.16743 | 1.28134 |
S100 | 1871.97 | 0.69669 | 1.16353 | 1.27506 |
S138 | 1857.91 | 0.69147 | 1.15678 | 1.26421 |
S161 | 1849.40 | 0.68831 | 1.15270 | 1.25764 |
S200 | 1834.97 | 0.68295 | 1.14578 | 1.24651 |
FXStreet Calendar
Monday, October 26, 2020
Weekly Pivot October 26, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment