PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1911.23 | 0.71565 | 1.18589 | 1.30787 |
Low | 1859.81 | 0.70016 | 1.16391 | 1.28796 |
Close | 1878.56 | 0.70262 | 1.16441 | 1.29490 |
Pivot Point |
1883.20 | 0.70614 | 1.17140 | 1.29691 |
Classic Pivot | ||||
R1 | 1906.59 | 0.71213 | 1.17890 | 1.30586 |
R2 | 1934.62 | 0.72163 | 1.19338 | 1.31682 |
R3 | 1958.01 | 0.72762 | 1.20088 | 1.32577 |
R4 | 1986.04 | 0.73712 | 1.21536 | 1.33673 |
S1 | 1855.17 | 0.69664 | 1.15692 | 1.28595 |
S2 | 1831.78 | 0.69065 | 1.14942 | 1.27700 |
S3 | 1803.75 | 0.68115 | 1.13494 | 1.26604 |
S4 | 1780.36 | 0.67516 | 1.12744 | 1.25709 |
Fibonacci Pivot | ||||
R38 | 1902.74 | 0.71203 | 1.17976 | 1.30448 |
R61 | 1914.57 | 0.71559 | 1.18481 | 1.30906 |
R78 | 1923.31 | 0.71823 | 1.18855 | 1.31244 |
R100 | 1934.62 | 0.72163 | 1.19338 | 1.31682 |
R138 | 1954.16 | 0.72752 | 1.20174 | 1.32439 |
R161 | 1965.99 | 0.73108 | 1.20679 | 1.32897 |
R200 | 1986.04 | 0.73712 | 1.21536 | 1.33673 |
S38 | 1863.66 | 0.70026 | 1.16305 | 1.28934 |
S61 | 1851.83 | 0.69669 | 1.15800 | 1.28476 |
S78 | 1843.09 | 0.69406 | 1.15426 | 1.28138 |
S100 | 1831.78 | 0.69065 | 1.14942 | 1.27700 |
S138 | 1812.24 | 0.68477 | 1.14107 | 1.26943 |
S161 | 1800.41 | 0.68120 | 1.13602 | 1.26485 |
S200 | 1780.36 | 0.67516 | 1.12744 | 1.25709 |
FXStreet Calendar
Monday, November 2, 2020
Weekly Pivot November 2, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment