| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1898.95 | 0.73388 | 1.18929 | 1.33112 | 
| Low | 1852.56 | 0.72537 | 1.18134 | 1.31643 | 
| Close | 1870.78 | 0.73035 | 1.18558 | 1.32885 | 
| Pivot Point | 1874.10 | 0.72987 | 1.18540 | 1.32547 | 
| Classic Pivot | ||||
| R1 | 1895.63 | 0.73436 | 1.18947 | 1.33450 | 
| R2 | 1920.49 | 0.73838 | 1.19335 | 1.34016 | 
| R3 | 1942.02 | 0.74287 | 1.19742 | 1.34919 | 
| R4 | 1966.88 | 0.74689 | 1.20130 | 1.35485 | 
| S1 | 1849.24 | 0.72585 | 1.18152 | 1.31981 | 
| S2 | 1827.71 | 0.72136 | 1.17745 | 1.31078 | 
| S3 | 1802.85 | 0.71734 | 1.17357 | 1.30512 | 
| S4 | 1781.32 | 0.71285 | 1.16950 | 1.29609 | 
| Fibonacci Pivot | ||||
| R38 | 1891.72 | 0.73310 | 1.18842 | 1.33105 | 
| R61 | 1902.39 | 0.73506 | 1.19025 | 1.33443 | 
| R78 | 1910.28 | 0.73650 | 1.19160 | 1.33692 | 
| R100 | 1920.49 | 0.73838 | 1.19335 | 1.34016 | 
| R138 | 1938.11 | 0.74161 | 1.19637 | 1.34574 | 
| R161 | 1948.78 | 0.74357 | 1.19820 | 1.34912 | 
| R200 | 1966.88 | 0.74689 | 1.20130 | 1.35485 | 
| S38 | 1856.47 | 0.72663 | 1.18238 | 1.31988 | 
| S61 | 1845.80 | 0.72468 | 1.18055 | 1.31651 | 
| S78 | 1837.91 | 0.72323 | 1.17920 | 1.31401 | 
| S100 | 1827.71 | 0.72136 | 1.17745 | 1.31078 | 
| S138 | 1810.08 | 0.71812 | 1.17443 | 1.30519 | 
| S161 | 1799.41 | 0.71617 | 1.17260 | 1.30182 | 
| S200 | 1781.32 | 0.71285 | 1.16950 | 1.29609 | 
FXStreet Calendar
Tuesday, November 24, 2020
Weekly Pivot November 23, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment