PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1584.94 | 0.67491 | 1.09567 | 1.30685 |
Low | 1561.77 | 0.66623 | 1.08265 | 1.28711 |
Close | 1583.71 | 0.67118 | 1.08284 | 1.30459 |
Pivot Point |
1576.81 | 0.67077 | 1.08705 | 1.29952 |
Classic Pivot | ||||
R1 | 1591.84 | 0.67532 | 1.09146 | 1.31192 |
R2 | 1599.98 | 0.67945 | 1.10007 | 1.31926 |
R3 | 1615.01 | 0.68400 | 1.10448 | 1.33166 |
R4 | 1623.15 | 0.68813 | 1.11309 | 1.33900 |
S1 | 1568.67 | 0.66664 | 1.07844 | 1.29218 |
S2 | 1553.64 | 0.66209 | 1.07403 | 1.27978 |
S3 | 1545.50 | 0.65796 | 1.06542 | 1.27244 |
S4 | 1530.47 | 0.65341 | 1.06101 | 1.26004 |
Fibonacci Pivot | ||||
R38 | 1585.61 | 0.67407 | 1.09200 | 1.30702 |
R61 | 1590.94 | 0.67607 | 1.09500 | 1.31156 |
R78 | 1594.88 | 0.67754 | 1.09721 | 1.31491 |
R100 | 1599.98 | 0.67945 | 1.10007 | 1.31926 |
R138 | 1608.78 | 0.68275 | 1.10502 | 1.32676 |
R161 | 1614.11 | 0.68475 | 1.10802 | 1.33130 |
R200 | 1623.15 | 0.68813 | 1.11309 | 1.33900 |
S38 | 1568.00 | 0.66747 | 1.08211 | 1.29202 |
S61 | 1562.67 | 0.66548 | 1.07911 | 1.28748 |
S78 | 1558.73 | 0.66400 | 1.07690 | 1.28412 |
S100 | 1553.64 | 0.66209 | 1.07403 | 1.27978 |
S138 | 1544.83 | 0.65879 | 1.06909 | 1.27228 |
S161 | 1539.50 | 0.65680 | 1.06609 | 1.26774 |
S200 | 1530.47 | 0.65341 | 1.06101 | 1.26004 |
FXStreet Calendar
Sunday, January 31, 2021
Weekly Pivot February 1, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment