PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1863.73 | 0.78048 | 1.22220 | 1.37097 |
Low | 1817.06 | 0.76654 | 1.20743 | 1.34501 |
Close | 1827.09 | 0.77024 | 1.20743 | 1.35829 |
Pivot Point |
1835.96 | 0.77242 | 1.21235 | 1.35809 |
Classic Pivot | ||||
R1 | 1854.86 | 0.77830 | 1.21728 | 1.37117 |
R2 | 1882.63 | 0.78636 | 1.22712 | 1.38405 |
R3 | 1901.53 | 0.79224 | 1.23205 | 1.39713 |
R4 | 1929.30 | 0.80030 | 1.24189 | 1.41001 |
S1 | 1808.19 | 0.76436 | 1.20251 | 1.34521 |
S2 | 1789.29 | 0.75848 | 1.19758 | 1.33213 |
S3 | 1761.52 | 0.75042 | 1.18774 | 1.31925 |
S4 | 1742.62 | 0.74454 | 1.18281 | 1.30617 |
Fibonacci Pivot | ||||
R38 | 1853.69 | 0.77772 | 1.21797 | 1.36795 |
R61 | 1864.43 | 0.78092 | 1.22136 | 1.37393 |
R78 | 1872.36 | 0.78329 | 1.22387 | 1.37834 |
R100 | 1882.63 | 0.78636 | 1.22712 | 1.38405 |
R138 | 1900.36 | 0.79166 | 1.23274 | 1.39391 |
R161 | 1911.10 | 0.79486 | 1.23613 | 1.39989 |
R200 | 1929.30 | 0.80030 | 1.24189 | 1.41001 |
S38 | 1818.23 | 0.76712 | 1.20674 | 1.34823 |
S61 | 1807.49 | 0.76392 | 1.20334 | 1.34225 |
S78 | 1799.56 | 0.76155 | 1.20083 | 1.33784 |
S100 | 1789.29 | 0.75848 | 1.19758 | 1.33213 |
S138 | 1771.56 | 0.75318 | 1.19197 | 1.32227 |
S161 | 1760.82 | 0.74998 | 1.18857 | 1.31629 |
S200 | 1742.62 | 0.74454 | 1.18281 | 1.30617 |
FXStreet Calendar
Sunday, January 17, 2021
Weekly Pivot January 18, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment