PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1874.98 | 0.77813 | 1.21888 | 1.37452 |
Low | 1804.93 | 0.76580 | 1.20527 | 1.35185 |
Close | 1855.81 | 0.77096 | 1.21701 | 1.36799 |
Pivot Point |
1845.24 | 0.77163 | 1.21372 | 1.36479 |
Classic Pivot | ||||
R1 | 1885.55 | 0.77746 | 1.22217 | 1.37772 |
R2 | 1915.29 | 0.78396 | 1.22733 | 1.38746 |
R3 | 1955.60 | 0.78979 | 1.23578 | 1.40039 |
R4 | 1985.34 | 0.79629 | 1.24094 | 1.41013 |
S1 | 1815.50 | 0.76513 | 1.20856 | 1.35505 |
S2 | 1775.19 | 0.75930 | 1.20011 | 1.34212 |
S3 | 1745.45 | 0.75280 | 1.19495 | 1.33238 |
S4 | 1705.14 | 0.74697 | 1.18650 | 1.31945 |
Fibonacci Pivot | ||||
R38 | 1871.86 | 0.77632 | 1.21889 | 1.37340 |
R61 | 1887.97 | 0.77915 | 1.22202 | 1.37862 |
R78 | 1899.88 | 0.78125 | 1.22434 | 1.38247 |
R100 | 1915.29 | 0.78396 | 1.22733 | 1.38746 |
R138 | 1941.91 | 0.78865 | 1.23250 | 1.39607 |
R161 | 1958.02 | 0.79148 | 1.23563 | 1.40129 |
R200 | 1985.34 | 0.79629 | 1.24094 | 1.41013 |
S38 | 1818.62 | 0.76694 | 1.20855 | 1.35617 |
S61 | 1802.51 | 0.76411 | 1.20542 | 1.35096 |
S78 | 1790.60 | 0.76201 | 1.20310 | 1.34710 |
S100 | 1775.19 | 0.75930 | 1.20011 | 1.34212 |
S138 | 1748.57 | 0.75461 | 1.19494 | 1.33350 |
S161 | 1732.46 | 0.75178 | 1.19181 | 1.32829 |
S200 | 1705.14 | 0.74697 | 1.18650 | 1.31945 |
FXStreet Calendar
Sunday, January 24, 2021
Weekly Pivot January 25, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment