PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1871.64 | 0.76780 | 1.21358 | 1.37567 |
Low | 1785.00 | 0.75630 | 1.19516 | 1.35644 |
Close | 1813.69 | 0.76734 | 1.20476 | 1.37302 |
Pivot Point |
1823.44 | 0.76381 | 1.20450 | 1.36838 |
Classic Pivot | ||||
R1 | 1861.89 | 0.77133 | 1.21384 | 1.38031 |
R2 | 1910.08 | 0.77531 | 1.22292 | 1.38761 |
R3 | 1948.53 | 0.78283 | 1.23226 | 1.39954 |
R4 | 1996.72 | 0.78681 | 1.24134 | 1.40684 |
S1 | 1775.25 | 0.75983 | 1.19542 | 1.36108 |
S2 | 1736.80 | 0.75231 | 1.18608 | 1.34915 |
S3 | 1688.61 | 0.74833 | 1.17700 | 1.34185 |
S4 | 1650.16 | 0.74081 | 1.16766 | 1.32992 |
Fibonacci Pivot | ||||
R38 | 1856.37 | 0.76818 | 1.21150 | 1.37568 |
R61 | 1876.29 | 0.77083 | 1.21574 | 1.38011 |
R78 | 1891.02 | 0.77278 | 1.21887 | 1.38338 |
R100 | 1910.08 | 0.77531 | 1.22292 | 1.38761 |
R138 | 1943.01 | 0.77968 | 1.22992 | 1.39491 |
R161 | 1962.93 | 0.78233 | 1.23416 | 1.39934 |
R200 | 1996.72 | 0.78681 | 1.24134 | 1.40684 |
S38 | 1790.52 | 0.75944 | 1.19750 | 1.36107 |
S61 | 1770.59 | 0.75680 | 1.19326 | 1.35665 |
S78 | 1755.86 | 0.75484 | 1.19013 | 1.35338 |
S100 | 1736.80 | 0.75231 | 1.18608 | 1.34915 |
S138 | 1703.88 | 0.74794 | 1.17908 | 1.34184 |
S161 | 1683.95 | 0.74530 | 1.17484 | 1.33742 |
S200 | 1650.16 | 0.74081 | 1.16766 | 1.32992 |
FXStreet Calendar
Sunday, February 7, 2021
Weekly Pivot February 8, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment