PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1739.86 | 0.77999 | 1.19892 | 1.40038 |
Low | 1676.63 | 0.76204 | 1.18346 | 1.37991 |
Close | 1726.74 | 0.77551 | 1.19517 | 1.39169 |
Pivot Point |
1714.41 | 0.77251 | 1.19252 | 1.39066 |
Classic Pivot | ||||
R1 | 1752.19 | 0.78299 | 1.20157 | 1.40141 |
R2 | 1777.64 | 0.79046 | 1.20798 | 1.41113 |
R3 | 1815.42 | 0.80094 | 1.21703 | 1.42188 |
R4 | 1840.87 | 0.80841 | 1.22344 | 1.43160 |
S1 | 1688.96 | 0.76504 | 1.18611 | 1.38094 |
S2 | 1651.18 | 0.75456 | 1.17706 | 1.37019 |
S3 | 1625.73 | 0.74709 | 1.17065 | 1.36047 |
S4 | 1587.95 | 0.73661 | 1.16160 | 1.34972 |
Fibonacci Pivot | ||||
R38 | 1738.44 | 0.77933 | 1.19839 | 1.39844 |
R61 | 1752.98 | 0.78346 | 1.20195 | 1.40315 |
R78 | 1763.73 | 0.78651 | 1.20458 | 1.40663 |
R100 | 1777.64 | 0.79046 | 1.20798 | 1.41113 |
R138 | 1801.67 | 0.79728 | 1.21385 | 1.41891 |
R161 | 1816.21 | 0.80141 | 1.21741 | 1.42362 |
R200 | 1840.87 | 0.80841 | 1.22344 | 1.43160 |
S38 | 1690.38 | 0.76569 | 1.18664 | 1.38288 |
S61 | 1675.84 | 0.76156 | 1.18309 | 1.37817 |
S78 | 1665.09 | 0.75851 | 1.18046 | 1.37469 |
S100 | 1651.18 | 0.75456 | 1.17706 | 1.37019 |
S138 | 1627.15 | 0.74774 | 1.17118 | 1.36241 |
S161 | 1612.61 | 0.74361 | 1.16763 | 1.35770 |
S200 | 1587.95 | 0.73661 | 1.16160 | 1.34972 |
FXStreet Calendar
Sunday, March 14, 2021
Weekly Pivot March 15, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment