PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1755.44 | 0.78484 | 1.19881 | 1.40005 |
Low | 1719.31 | 0.76982 | 1.18730 | 1.38081 |
Close | 1744.78 | 0.77380 | 1.19037 | 1.38586 |
Pivot Point |
1739.84 | 0.77615 | 1.19216 | 1.38891 |
Classic Pivot | ||||
R1 | 1760.38 | 0.78249 | 1.19702 | 1.39700 |
R2 | 1775.97 | 0.79117 | 1.20367 | 1.40815 |
R3 | 1796.51 | 0.79751 | 1.20853 | 1.41624 |
R4 | 1812.10 | 0.80619 | 1.21518 | 1.42739 |
S1 | 1724.25 | 0.76747 | 1.18551 | 1.37776 |
S2 | 1703.71 | 0.76113 | 1.18065 | 1.36967 |
S3 | 1688.12 | 0.75245 | 1.17400 | 1.35852 |
S4 | 1667.58 | 0.74611 | 1.16914 | 1.35043 |
Fibonacci Pivot | ||||
R38 | 1753.57 | 0.78186 | 1.19653 | 1.39622 |
R61 | 1761.88 | 0.78532 | 1.19918 | 1.40064 |
R78 | 1768.02 | 0.78787 | 1.20114 | 1.40391 |
R100 | 1775.97 | 0.79117 | 1.20367 | 1.40815 |
R138 | 1789.70 | 0.79688 | 1.20804 | 1.41546 |
R161 | 1798.01 | 0.80034 | 1.21069 | 1.41988 |
R200 | 1812.10 | 0.80619 | 1.21518 | 1.42739 |
S38 | 1726.11 | 0.77045 | 1.18779 | 1.38160 |
S61 | 1717.80 | 0.76699 | 1.18514 | 1.37717 |
S78 | 1711.66 | 0.76444 | 1.18318 | 1.37390 |
S100 | 1703.71 | 0.76113 | 1.18065 | 1.36967 |
S138 | 1689.98 | 0.75543 | 1.17628 | 1.36236 |
S161 | 1681.67 | 0.75197 | 1.17363 | 1.35793 |
S200 | 1667.58 | 0.74611 | 1.16914 | 1.35043 |
FXStreet Calendar
Sunday, March 21, 2021
Weekly Pivot March 22, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment