PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1746.89 | 0.77556 | 1.19461 | 1.38759 |
Low | 1721.62 | 0.75622 | 1.17608 | 1.36693 |
Close | 1732.25 | 0.76417 | 1.17921 | 1.37897 |
Pivot Point |
1733.59 | 0.76532 | 1.18330 | 1.37783 |
Classic Pivot | ||||
R1 | 1745.55 | 0.77441 | 1.19052 | 1.38873 |
R2 | 1758.86 | 0.78466 | 1.20183 | 1.39849 |
R3 | 1770.82 | 0.79375 | 1.20905 | 1.40939 |
R4 | 1784.13 | 0.80400 | 1.22036 | 1.41915 |
S1 | 1720.28 | 0.75507 | 1.17199 | 1.36807 |
S2 | 1708.32 | 0.74598 | 1.16477 | 1.35717 |
S3 | 1695.01 | 0.73573 | 1.15346 | 1.34741 |
S4 | 1683.05 | 0.72664 | 1.14624 | 1.33651 |
Fibonacci Pivot | ||||
R38 | 1743.19 | 0.77267 | 1.19034 | 1.38568 |
R61 | 1749.00 | 0.77711 | 1.19460 | 1.39043 |
R78 | 1753.30 | 0.78040 | 1.19775 | 1.39394 |
R100 | 1758.86 | 0.78466 | 1.20183 | 1.39849 |
R138 | 1768.46 | 0.79201 | 1.20887 | 1.40634 |
R161 | 1774.27 | 0.79645 | 1.21313 | 1.41109 |
R200 | 1784.13 | 0.80400 | 1.22036 | 1.41915 |
S38 | 1723.98 | 0.75797 | 1.17626 | 1.36998 |
S61 | 1718.17 | 0.75352 | 1.17200 | 1.36523 |
S78 | 1713.88 | 0.75023 | 1.16885 | 1.36172 |
S100 | 1708.32 | 0.74598 | 1.16477 | 1.35717 |
S138 | 1698.71 | 0.73863 | 1.15773 | 1.34932 |
S161 | 1692.90 | 0.73418 | 1.15347 | 1.34457 |
S200 | 1683.05 | 0.72664 | 1.14624 | 1.33651 |
FXStreet Calendar
Sunday, March 28, 2021
Weekly Pivot March 29, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment