PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1759.86 | 0.78373 | 1.21123 | 1.40161 |
Low | 1687.09 | 0.76203 | 1.18920 | 1.37774 |
Close | 1700.63 | 0.76778 | 1.19080 | 1.38256 |
Pivot Point |
1715.86 | 0.77118 | 1.19708 | 1.38730 |
Classic Pivot | ||||
R1 | 1744.63 | 0.78033 | 1.20495 | 1.39687 |
R2 | 1788.63 | 0.79288 | 1.21911 | 1.41117 |
R3 | 1817.40 | 0.80203 | 1.22698 | 1.42074 |
R4 | 1861.40 | 0.81458 | 1.24114 | 1.43504 |
S1 | 1671.86 | 0.75863 | 1.18292 | 1.37300 |
S2 | 1643.09 | 0.74948 | 1.17505 | 1.36343 |
S3 | 1599.09 | 0.73693 | 1.16089 | 1.34913 |
S4 | 1570.32 | 0.72778 | 1.15302 | 1.33956 |
Fibonacci Pivot | ||||
R38 | 1743.51 | 0.77943 | 1.20545 | 1.39637 |
R61 | 1760.25 | 0.78442 | 1.21051 | 1.40186 |
R78 | 1772.62 | 0.78811 | 1.21426 | 1.40592 |
R100 | 1788.63 | 0.79288 | 1.21911 | 1.41117 |
R138 | 1816.28 | 0.80113 | 1.22748 | 1.42024 |
R161 | 1833.02 | 0.80612 | 1.23254 | 1.42573 |
R200 | 1861.40 | 0.81458 | 1.24114 | 1.43504 |
S38 | 1688.21 | 0.76293 | 1.18871 | 1.37823 |
S61 | 1671.47 | 0.75794 | 1.18364 | 1.37274 |
S78 | 1659.10 | 0.75425 | 1.17989 | 1.36868 |
S100 | 1643.09 | 0.74948 | 1.17505 | 1.36343 |
S138 | 1615.44 | 0.74123 | 1.16668 | 1.35436 |
S161 | 1598.70 | 0.73624 | 1.16161 | 1.34887 |
S200 | 1570.32 | 0.72778 | 1.15302 | 1.33956 |
FXStreet Calendar
Sunday, March 7, 2021
Weekly Pivot March 8, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment