PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1758.65 | 0.76760 | 1.19265 | 1.39175 |
Low | 1721.30 | 0.75871 | 1.17372 | 1.36694 |
Close | 1743.73 | 0.76179 | 1.19011 | 1.37038 |
Pivot Point |
1741.23 | 0.76270 | 1.18549 | 1.37636 |
Classic Pivot | ||||
R1 | 1761.15 | 0.76669 | 1.19727 | 1.38577 |
R2 | 1778.58 | 0.77159 | 1.20442 | 1.40117 |
R3 | 1798.50 | 0.77558 | 1.21620 | 1.41058 |
R4 | 1815.93 | 0.78048 | 1.22335 | 1.42598 |
S1 | 1723.80 | 0.75780 | 1.17834 | 1.36096 |
S2 | 1703.88 | 0.75381 | 1.16656 | 1.35155 |
S3 | 1686.45 | 0.74891 | 1.15941 | 1.33615 |
S4 | 1666.53 | 0.74492 | 1.14763 | 1.32674 |
Fibonacci Pivot | ||||
R38 | 1755.42 | 0.76608 | 1.19269 | 1.38578 |
R61 | 1764.01 | 0.76812 | 1.19704 | 1.39149 |
R78 | 1770.36 | 0.76963 | 1.20026 | 1.39571 |
R100 | 1778.58 | 0.77159 | 1.20442 | 1.40117 |
R138 | 1792.77 | 0.77497 | 1.21162 | 1.41059 |
R161 | 1801.36 | 0.77701 | 1.21597 | 1.41630 |
R200 | 1815.93 | 0.78048 | 1.22335 | 1.42598 |
S38 | 1727.03 | 0.75932 | 1.17830 | 1.36693 |
S61 | 1718.44 | 0.75728 | 1.17395 | 1.36122 |
S78 | 1712.09 | 0.75577 | 1.17073 | 1.35700 |
S100 | 1703.88 | 0.75381 | 1.16656 | 1.35155 |
S138 | 1689.68 | 0.75043 | 1.15937 | 1.34212 |
S161 | 1681.09 | 0.74839 | 1.15502 | 1.33641 |
S200 | 1666.53 | 0.74492 | 1.14763 | 1.32674 |
FXStreet Calendar
Saturday, April 10, 2021
Weekly Pivot April 12, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment