PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1845.51 | 0.78901 | 1.21808 | 1.41656 |
Low | 1808.62 | 0.76875 | 1.20505 | 1.39929 |
Close | 1843.67 | 0.77803 | 1.21446 | 1.40944 |
Pivot Point |
1832.60 | 0.77860 | 1.21253 | 1.40843 |
Classic Pivot | ||||
R1 | 1856.58 | 0.78844 | 1.22001 | 1.41757 |
R2 | 1869.49 | 0.79886 | 1.22556 | 1.42570 |
R3 | 1893.47 | 0.80870 | 1.23304 | 1.43484 |
R4 | 1906.38 | 0.81912 | 1.23859 | 1.44297 |
S1 | 1819.69 | 0.76818 | 1.20698 | 1.40030 |
S2 | 1795.71 | 0.75834 | 1.19950 | 1.39116 |
S3 | 1782.80 | 0.74792 | 1.19395 | 1.38303 |
S4 | 1758.82 | 0.73808 | 1.18647 | 1.37389 |
Fibonacci Pivot | ||||
R38 | 1846.62 | 0.78630 | 1.21748 | 1.41499 |
R61 | 1855.10 | 0.79096 | 1.22048 | 1.41896 |
R78 | 1861.37 | 0.79440 | 1.22269 | 1.42190 |
R100 | 1869.49 | 0.79886 | 1.22556 | 1.42570 |
R138 | 1883.51 | 0.80656 | 1.23051 | 1.43226 |
R161 | 1891.99 | 0.81122 | 1.23351 | 1.43623 |
R200 | 1906.38 | 0.81912 | 1.23859 | 1.44297 |
S38 | 1818.58 | 0.77090 | 1.20758 | 1.40187 |
S61 | 1810.10 | 0.76624 | 1.20458 | 1.39790 |
S78 | 1803.83 | 0.76279 | 1.20237 | 1.39496 |
S100 | 1795.71 | 0.75834 | 1.19950 | 1.39116 |
S138 | 1781.69 | 0.75064 | 1.19455 | 1.38460 |
S161 | 1773.21 | 0.74598 | 1.19155 | 1.38063 |
S200 | 1758.82 | 0.73808 | 1.18647 | 1.37389 |
FXStreet Calendar
Sunday, May 16, 2021
Weekly Pivot May 17, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment