PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1789.86 | 0.78170 | 1.21491 | 1.39755 |
Low | 1755.99 | 0.76951 | 1.20156 | 1.38017 |
Close | 1769.03 | 0.77092 | 1.20185 | 1.38092 |
Pivot Point |
1771.63 | 0.77404 | 1.20611 | 1.38621 |
Classic Pivot | ||||
R1 | 1787.26 | 0.77858 | 1.21065 | 1.39226 |
R2 | 1805.50 | 0.78623 | 1.21946 | 1.40359 |
R3 | 1821.13 | 0.79077 | 1.22400 | 1.40964 |
R4 | 1839.37 | 0.79842 | 1.23281 | 1.42097 |
S1 | 1753.39 | 0.76639 | 1.19730 | 1.37488 |
S2 | 1737.76 | 0.76185 | 1.19276 | 1.36883 |
S3 | 1719.52 | 0.75420 | 1.18395 | 1.35750 |
S4 | 1703.89 | 0.74966 | 1.17941 | 1.35145 |
Fibonacci Pivot | ||||
R38 | 1784.50 | 0.77868 | 1.21118 | 1.39282 |
R61 | 1792.29 | 0.78148 | 1.21425 | 1.39682 |
R78 | 1798.05 | 0.78355 | 1.21652 | 1.39977 |
R100 | 1805.50 | 0.78623 | 1.21946 | 1.40359 |
R138 | 1818.37 | 0.79087 | 1.22453 | 1.41020 |
R161 | 1826.16 | 0.79367 | 1.22760 | 1.41420 |
R200 | 1839.37 | 0.79842 | 1.23281 | 1.42097 |
S38 | 1758.76 | 0.76941 | 1.20103 | 1.37961 |
S61 | 1750.97 | 0.76661 | 1.19796 | 1.37561 |
S78 | 1745.21 | 0.76454 | 1.19569 | 1.37266 |
S100 | 1737.76 | 0.76185 | 1.19276 | 1.36883 |
S138 | 1724.89 | 0.75722 | 1.18768 | 1.36223 |
S161 | 1717.10 | 0.75442 | 1.18461 | 1.35823 |
S200 | 1703.89 | 0.74966 | 1.17941 | 1.35145 |
FXStreet Calendar
Sunday, May 2, 2021
Weekly Pivot May 3, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment