PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1877.70 | 0.77251 | 1.21465 | 1.41316 |
Low | 1760.70 | 0.74771 | 1.18464 | 1.37908 |
Close | 1763.73 | 0.74773 | 1.18599 | 1.37964 |
Pivot Point |
1800.71 | 0.75598 | 1.19509 | 1.39063 |
Classic Pivot | ||||
R1 | 1840.72 | 0.76426 | 1.20555 | 1.40217 |
R2 | 1917.71 | 0.78078 | 1.22510 | 1.42471 |
R3 | 1957.72 | 0.78906 | 1.23556 | 1.43625 |
R4 | 2034.71 | 0.80558 | 1.25511 | 1.45879 |
S1 | 1723.72 | 0.73946 | 1.17554 | 1.36809 |
S2 | 1683.71 | 0.73118 | 1.16508 | 1.35655 |
S3 | 1606.72 | 0.71466 | 1.14553 | 1.33401 |
S4 | 1566.71 | 0.70638 | 1.13507 | 1.32247 |
Fibonacci Pivot | ||||
R38 | 1845.17 | 0.76541 | 1.20650 | 1.40358 |
R61 | 1872.08 | 0.77111 | 1.21340 | 1.41142 |
R78 | 1891.97 | 0.77533 | 1.21850 | 1.41721 |
R100 | 1917.71 | 0.78078 | 1.22510 | 1.42471 |
R138 | 1962.17 | 0.79021 | 1.23651 | 1.43766 |
R161 | 1989.08 | 0.79591 | 1.24341 | 1.44550 |
R200 | 2034.71 | 0.80558 | 1.25511 | 1.45879 |
S38 | 1756.25 | 0.74656 | 1.18369 | 1.37768 |
S61 | 1729.34 | 0.74086 | 1.17679 | 1.36984 |
S78 | 1709.45 | 0.73664 | 1.17169 | 1.36404 |
S100 | 1683.71 | 0.73118 | 1.16508 | 1.35655 |
S138 | 1639.25 | 0.72176 | 1.15368 | 1.34360 |
S161 | 1612.34 | 0.71606 | 1.14678 | 1.33576 |
S200 | 1566.71 | 0.70638 | 1.13507 | 1.32247 |
FXStreet Calendar
Monday, June 21, 2021
Weekly Pivot June 21, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment