PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1916.44 | 0.77722 | 1.22536 | 1.42483 |
Low | 1855.57 | 0.76445 | 1.21031 | 1.40821 |
Close | 1891.26 | 0.77411 | 1.21652 | 1.41551 |
Pivot Point |
1887.76 | 0.77193 | 1.21740 | 1.41618 |
Classic Pivot | ||||
R1 | 1919.94 | 0.77940 | 1.22448 | 1.42416 |
R2 | 1948.63 | 0.78470 | 1.23245 | 1.43280 |
R3 | 1980.81 | 0.79217 | 1.23953 | 1.44078 |
R4 | 2009.50 | 0.79747 | 1.24750 | 1.44942 |
S1 | 1859.07 | 0.76663 | 1.20943 | 1.40754 |
S2 | 1826.89 | 0.75916 | 1.20235 | 1.39956 |
S3 | 1798.20 | 0.75386 | 1.19438 | 1.39092 |
S4 | 1766.02 | 0.74639 | 1.18730 | 1.38294 |
Fibonacci Pivot | ||||
R38 | 1910.89 | 0.77678 | 1.22312 | 1.42250 |
R61 | 1924.89 | 0.77972 | 1.22658 | 1.42632 |
R78 | 1935.24 | 0.78189 | 1.22914 | 1.42915 |
R100 | 1948.63 | 0.78470 | 1.23245 | 1.43280 |
R138 | 1971.76 | 0.78955 | 1.23817 | 1.43912 |
R161 | 1985.76 | 0.79249 | 1.24163 | 1.44294 |
R200 | 2009.50 | 0.79747 | 1.24750 | 1.44942 |
S38 | 1864.63 | 0.76707 | 1.21168 | 1.40987 |
S61 | 1850.63 | 0.76414 | 1.20822 | 1.40605 |
S78 | 1840.28 | 0.76197 | 1.20566 | 1.40322 |
S100 | 1826.89 | 0.75916 | 1.20235 | 1.39956 |
S138 | 1803.76 | 0.75430 | 1.19663 | 1.39325 |
S161 | 1789.76 | 0.75137 | 1.19317 | 1.38943 |
S200 | 1766.02 | 0.74639 | 1.18730 | 1.38294 |
FXStreet Calendar
Sunday, June 6, 2021
Weekly Pivot June 5, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment