PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1834.08 | 0.75020 | 1.18794 | 1.39092 |
Low | 1791.45 | 0.73913 | 1.17670 | 1.37595 |
Close | 1811.44 | 0.73928 | 1.18035 | 1.37615 |
Pivot Point |
1812.32 | 0.74287 | 1.18166 | 1.38101 |
Classic Pivot | ||||
R1 | 1833.20 | 0.74661 | 1.18663 | 1.38606 |
R2 | 1854.95 | 0.75394 | 1.19290 | 1.39598 |
R3 | 1875.83 | 0.75768 | 1.19787 | 1.40103 |
R4 | 1897.58 | 0.76501 | 1.20414 | 1.41095 |
S1 | 1790.57 | 0.73554 | 1.17539 | 1.37109 |
S2 | 1769.69 | 0.73180 | 1.17042 | 1.36604 |
S3 | 1747.94 | 0.72447 | 1.16415 | 1.35612 |
S4 | 1727.06 | 0.72073 | 1.15918 | 1.35107 |
Fibonacci Pivot | ||||
R38 | 1828.52 | 0.74708 | 1.18593 | 1.38670 |
R61 | 1838.33 | 0.74962 | 1.18852 | 1.39014 |
R78 | 1845.57 | 0.75150 | 1.19043 | 1.39268 |
R100 | 1854.95 | 0.75394 | 1.19290 | 1.39598 |
R138 | 1871.15 | 0.75815 | 1.19717 | 1.40167 |
R161 | 1880.96 | 0.76069 | 1.19976 | 1.40511 |
R200 | 1897.58 | 0.76501 | 1.20414 | 1.41095 |
S38 | 1796.12 | 0.73866 | 1.17739 | 1.37532 |
S61 | 1786.32 | 0.73612 | 1.17481 | 1.37187 |
S78 | 1779.07 | 0.73424 | 1.17290 | 1.36933 |
S100 | 1769.69 | 0.73180 | 1.17042 | 1.36604 |
S138 | 1753.49 | 0.72759 | 1.16615 | 1.36035 |
S161 | 1743.69 | 0.72505 | 1.16357 | 1.35690 |
S200 | 1727.06 | 0.72073 | 1.15918 | 1.35107 |
FXStreet Calendar
Sunday, July 18, 2021
Weekly Pivot July 19, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment