PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1779.88 | 0.73883 | 1.18039 | 1.38934 |
Low | 1680.43 | 0.73152 | 1.17053 | 1.37894 |
Close | 1779.60 | 0.73686 | 1.17934 | 1.38658 |
Pivot Point |
1746.64 | 0.73574 | 1.17675 | 1.38495 |
Classic Pivot | ||||
R1 | 1812.84 | 0.73995 | 1.18298 | 1.39097 |
R2 | 1846.09 | 0.74305 | 1.18661 | 1.39535 |
R3 | 1912.29 | 0.74726 | 1.19284 | 1.40137 |
R4 | 1945.54 | 0.75036 | 1.19647 | 1.40575 |
S1 | 1713.39 | 0.73264 | 1.17312 | 1.38057 |
S2 | 1647.19 | 0.72843 | 1.16689 | 1.37455 |
S3 | 1613.94 | 0.72533 | 1.16326 | 1.37017 |
S4 | 1547.74 | 0.72112 | 1.15703 | 1.36415 |
Fibonacci Pivot | ||||
R38 | 1784.43 | 0.73851 | 1.18050 | 1.38891 |
R61 | 1807.30 | 0.74020 | 1.18277 | 1.39130 |
R78 | 1824.21 | 0.74144 | 1.18444 | 1.39307 |
R100 | 1846.09 | 0.74305 | 1.18661 | 1.39535 |
R138 | 1883.88 | 0.74582 | 1.19036 | 1.39931 |
R161 | 1906.75 | 0.74751 | 1.19263 | 1.40170 |
R200 | 1945.54 | 0.75036 | 1.19647 | 1.40575 |
S38 | 1708.85 | 0.73296 | 1.17301 | 1.38100 |
S61 | 1685.97 | 0.73128 | 1.17074 | 1.37861 |
S78 | 1669.07 | 0.73003 | 1.16906 | 1.37684 |
S100 | 1647.19 | 0.72843 | 1.16689 | 1.37455 |
S138 | 1609.40 | 0.72565 | 1.16315 | 1.37060 |
S161 | 1586.52 | 0.72397 | 1.16088 | 1.36821 |
S200 | 1547.74 | 0.72112 | 1.15703 | 1.36415 |
FXStreet Calendar
Saturday, August 14, 2021
Weekly Pivot August 16, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment