PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1795.34 | 0.73722 | 1.18000 | 1.38770 |
Low | 1770.70 | 0.71051 | 1.16633 | 1.36011 |
Close | 1780.73 | 0.71359 | 1.16982 | 1.36241 |
Pivot Point |
1782.26 | 0.72044 | 1.17205 | 1.37007 |
Classic Pivot | ||||
R1 | 1793.81 | 0.73037 | 1.17777 | 1.38004 |
R2 | 1806.90 | 0.74715 | 1.18572 | 1.39766 |
R3 | 1818.45 | 0.75708 | 1.19144 | 1.40763 |
R4 | 1831.54 | 0.77386 | 1.19939 | 1.42525 |
S1 | 1769.17 | 0.70366 | 1.16410 | 1.35245 |
S2 | 1757.62 | 0.69373 | 1.15838 | 1.34248 |
S3 | 1744.53 | 0.67695 | 1.15043 | 1.32486 |
S4 | 1732.98 | 0.66702 | 1.14471 | 1.31489 |
Fibonacci Pivot | ||||
R38 | 1791.62 | 0.73059 | 1.17724 | 1.38056 |
R61 | 1797.29 | 0.73673 | 1.18039 | 1.38690 |
R78 | 1801.48 | 0.74127 | 1.18271 | 1.39159 |
R100 | 1806.90 | 0.74715 | 1.18572 | 1.39766 |
R138 | 1816.26 | 0.75730 | 1.19091 | 1.40815 |
R161 | 1821.93 | 0.76344 | 1.19406 | 1.41449 |
R200 | 1831.54 | 0.77386 | 1.19939 | 1.42525 |
S38 | 1772.89 | 0.71029 | 1.16686 | 1.35959 |
S61 | 1767.23 | 0.70415 | 1.16371 | 1.35324 |
S78 | 1763.04 | 0.69961 | 1.16139 | 1.34855 |
S100 | 1757.62 | 0.69373 | 1.15838 | 1.34248 |
S138 | 1748.25 | 0.68358 | 1.15319 | 1.33200 |
S161 | 1742.59 | 0.67744 | 1.15004 | 1.32565 |
S200 | 1732.98 | 0.66702 | 1.14471 | 1.31489 |
FXStreet Calendar
Saturday, August 21, 2021
Weekly Pivot August 23, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment