PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1819.09 | 0.73158 | 1.18016 | 1.37800 |
Low | 1776.39 | 0.71146 | 1.16886 | 1.36051 |
Close | 1818.01 | 0.73097 | 1.17937 | 1.37549 |
Pivot Point |
1804.50 | 0.72467 | 1.17613 | 1.37133 |
Classic Pivot | ||||
R1 | 1832.60 | 0.73788 | 1.18340 | 1.38216 |
R2 | 1847.20 | 0.74479 | 1.18743 | 1.38882 |
R3 | 1875.30 | 0.75800 | 1.19470 | 1.39965 |
R4 | 1889.90 | 0.76491 | 1.19873 | 1.40631 |
S1 | 1789.90 | 0.71776 | 1.17210 | 1.36467 |
S2 | 1761.80 | 0.70455 | 1.16483 | 1.35384 |
S3 | 1747.20 | 0.69764 | 1.16080 | 1.34718 |
S4 | 1719.10 | 0.68443 | 1.15353 | 1.33635 |
Fibonacci Pivot | ||||
R38 | 1820.72 | 0.73232 | 1.18042 | 1.37798 |
R61 | 1830.54 | 0.73694 | 1.18302 | 1.38200 |
R78 | 1837.80 | 0.74036 | 1.18494 | 1.38498 |
R100 | 1847.20 | 0.74479 | 1.18743 | 1.38882 |
R138 | 1863.42 | 0.75244 | 1.19172 | 1.39547 |
R161 | 1873.24 | 0.75706 | 1.19432 | 1.39949 |
R200 | 1889.90 | 0.76491 | 1.19873 | 1.40631 |
S38 | 1788.27 | 0.71702 | 1.17184 | 1.36469 |
S61 | 1778.45 | 0.71240 | 1.16924 | 1.36066 |
S78 | 1771.19 | 0.70898 | 1.16732 | 1.35769 |
S100 | 1761.80 | 0.70455 | 1.16483 | 1.35384 |
S138 | 1745.57 | 0.69690 | 1.16054 | 1.34720 |
S161 | 1735.75 | 0.69228 | 1.15794 | 1.34317 |
S200 | 1719.10 | 0.68443 | 1.15353 | 1.33635 |
FXStreet Calendar
Saturday, August 28, 2021
Weekly Pivot August 30, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment