PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1808.62 | 0.73748 | 1.18450 | 1.39120 |
Low | 1745.04 | 0.72614 | 1.17238 | 1.37245 |
Close | 1754.03 | 0.72619 | 1.17238 | 1.37261 |
Pivot Point |
1769.23 | 0.72994 | 1.17642 | 1.37875 |
Classic Pivot | ||||
R1 | 1793.42 | 0.73373 | 1.18046 | 1.38506 |
R2 | 1832.81 | 0.74128 | 1.18854 | 1.39750 |
R3 | 1857.00 | 0.74507 | 1.19258 | 1.40381 |
R4 | 1896.39 | 0.75262 | 1.20066 | 1.41625 |
S1 | 1729.84 | 0.72239 | 1.16834 | 1.36631 |
S2 | 1705.65 | 0.71860 | 1.16430 | 1.36000 |
S3 | 1666.26 | 0.71105 | 1.15622 | 1.34756 |
S4 | 1642.07 | 0.70726 | 1.15218 | 1.34125 |
Fibonacci Pivot | ||||
R38 | 1793.39 | 0.73425 | 1.18103 | 1.38588 |
R61 | 1808.01 | 0.73685 | 1.18381 | 1.39019 |
R78 | 1818.82 | 0.73878 | 1.18587 | 1.39338 |
R100 | 1832.81 | 0.74128 | 1.18854 | 1.39750 |
R138 | 1856.97 | 0.74559 | 1.19315 | 1.40463 |
R161 | 1871.59 | 0.74819 | 1.19593 | 1.40894 |
R200 | 1896.39 | 0.75262 | 1.20066 | 1.41625 |
S38 | 1745.07 | 0.72563 | 1.17181 | 1.37163 |
S61 | 1730.45 | 0.72302 | 1.16903 | 1.36732 |
S78 | 1719.64 | 0.72109 | 1.16697 | 1.36413 |
S100 | 1705.65 | 0.71860 | 1.16430 | 1.36000 |
S138 | 1681.49 | 0.71429 | 1.15969 | 1.35288 |
S161 | 1666.87 | 0.71168 | 1.15691 | 1.34857 |
S200 | 1642.07 | 0.70726 | 1.15218 | 1.34125 |
FXStreet Calendar
Sunday, September 19, 2021
Weekly Pivot September 20, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment