PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1833.93 | 0.74773 | 1.19082 | 1.38910 |
Low | 1801.76 | 0.72813 | 1.17819 | 1.37302 |
Close | 1827.20 | 0.74469 | 1.18762 | 1.38543 |
Pivot Point |
1820.96 | 0.74018 | 1.18554 | 1.38252 |
Classic Pivot | ||||
R1 | 1840.17 | 0.75224 | 1.19290 | 1.39201 |
R2 | 1853.13 | 0.75978 | 1.19817 | 1.39860 |
R3 | 1872.34 | 0.77184 | 1.20553 | 1.40809 |
R4 | 1885.30 | 0.77938 | 1.21080 | 1.41468 |
S1 | 1808.00 | 0.73264 | 1.18027 | 1.37593 |
S2 | 1788.79 | 0.72058 | 1.17291 | 1.36644 |
S3 | 1775.83 | 0.71304 | 1.16764 | 1.35985 |
S4 | 1756.62 | 0.70098 | 1.16028 | 1.35036 |
Fibonacci Pivot | ||||
R38 | 1833.19 | 0.74763 | 1.19034 | 1.38863 |
R61 | 1840.59 | 0.75214 | 1.19325 | 1.39233 |
R78 | 1846.06 | 0.75547 | 1.19539 | 1.39506 |
R100 | 1853.13 | 0.75978 | 1.19817 | 1.39860 |
R138 | 1865.36 | 0.76723 | 1.20297 | 1.40471 |
R161 | 1872.76 | 0.77174 | 1.20588 | 1.40841 |
R200 | 1885.30 | 0.77938 | 1.21080 | 1.41468 |
S38 | 1808.74 | 0.73274 | 1.18074 | 1.37641 |
S61 | 1801.34 | 0.72823 | 1.17784 | 1.37271 |
S78 | 1795.87 | 0.72490 | 1.17569 | 1.36997 |
S100 | 1788.79 | 0.72058 | 1.17291 | 1.36644 |
S138 | 1776.57 | 0.71314 | 1.16811 | 1.36033 |
S161 | 1769.17 | 0.70863 | 1.16521 | 1.35663 |
S200 | 1756.62 | 0.70098 | 1.16028 | 1.35036 |
FXStreet Calendar
Sunday, September 5, 2021
Weekly Pivot September 7, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment