PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1810.18 | 0.75546 | 1.16914 | 1.38288 |
Low | 1772.02 | 0.74612 | 1.15344 | 1.36673 |
Close | 1782.87 | 0.75190 | 1.15604 | 1.36917 |
Pivot Point |
1788.36 | 0.75116 | 1.15954 | 1.37293 |
Classic Pivot | ||||
R1 | 1804.69 | 0.75620 | 1.16564 | 1.37912 |
R2 | 1826.52 | 0.76050 | 1.17524 | 1.38908 |
R3 | 1842.85 | 0.76554 | 1.18134 | 1.39527 |
R4 | 1864.68 | 0.76984 | 1.19094 | 1.40523 |
S1 | 1766.53 | 0.74686 | 1.14994 | 1.36297 |
S2 | 1750.20 | 0.74182 | 1.14384 | 1.35678 |
S3 | 1728.37 | 0.73752 | 1.13424 | 1.34682 |
S4 | 1712.04 | 0.73248 | 1.12814 | 1.34063 |
Fibonacci Pivot | ||||
R38 | 1802.86 | 0.75471 | 1.16551 | 1.37906 |
R61 | 1811.63 | 0.75686 | 1.16912 | 1.38278 |
R78 | 1818.12 | 0.75845 | 1.17179 | 1.38552 |
R100 | 1826.52 | 0.76050 | 1.17524 | 1.38908 |
R138 | 1841.02 | 0.76405 | 1.18121 | 1.39521 |
R161 | 1849.79 | 0.76620 | 1.18482 | 1.39893 |
R200 | 1864.68 | 0.76984 | 1.19094 | 1.40523 |
S38 | 1773.86 | 0.74761 | 1.15357 | 1.36679 |
S61 | 1765.08 | 0.74546 | 1.14996 | 1.36308 |
S78 | 1758.59 | 0.74387 | 1.14729 | 1.36033 |
S100 | 1750.20 | 0.74182 | 1.14384 | 1.35678 |
S138 | 1735.70 | 0.73827 | 1.13787 | 1.35064 |
S161 | 1726.92 | 0.73612 | 1.13426 | 1.34693 |
S200 | 1712.04 | 0.73248 | 1.12814 | 1.34063 |
FXStreet Calendar
Saturday, October 30, 2021
Weekly Pivot November 1, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment