PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1764.12 | 0.73101 | 1.17255 | 1.37279 |
Low | 1721.40 | 0.71695 | 1.15619 | 1.34110 |
Close | 1760.59 | 0.72617 | 1.15912 | 1.35419 |
Pivot Point |
1748.70 | 0.72471 | 1.16262 | 1.35603 |
Classic Pivot | ||||
R1 | 1776.01 | 0.73247 | 1.16905 | 1.37095 |
R2 | 1791.42 | 0.73877 | 1.17898 | 1.38772 |
R3 | 1818.73 | 0.74653 | 1.18541 | 1.40264 |
R4 | 1834.14 | 0.75283 | 1.19534 | 1.41941 |
S1 | 1733.29 | 0.71841 | 1.15269 | 1.33926 |
S2 | 1705.98 | 0.71065 | 1.14626 | 1.32434 |
S3 | 1690.57 | 0.70435 | 1.13633 | 1.30757 |
S4 | 1663.26 | 0.69659 | 1.12990 | 1.29265 |
Fibonacci Pivot | ||||
R38 | 1764.94 | 0.73005 | 1.16884 | 1.36807 |
R61 | 1774.76 | 0.73329 | 1.17260 | 1.37536 |
R78 | 1782.02 | 0.73568 | 1.17538 | 1.38074 |
R100 | 1791.42 | 0.73877 | 1.17898 | 1.38772 |
R138 | 1807.66 | 0.74411 | 1.18520 | 1.39976 |
R161 | 1817.48 | 0.74735 | 1.18896 | 1.40705 |
R200 | 1834.14 | 0.75283 | 1.19534 | 1.41941 |
S38 | 1732.47 | 0.71937 | 1.15640 | 1.34398 |
S61 | 1722.64 | 0.71613 | 1.15264 | 1.33670 |
S78 | 1715.38 | 0.71374 | 1.14986 | 1.33131 |
S100 | 1705.98 | 0.71065 | 1.14626 | 1.32434 |
S138 | 1689.75 | 0.70531 | 1.14004 | 1.31229 |
S161 | 1679.92 | 0.70207 | 1.13628 | 1.30501 |
S200 | 1663.26 | 0.69659 | 1.12990 | 1.29265 |
FXStreet Calendar
Saturday, October 2, 2021
Weekly Pivot October 04, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment