PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1781.17 | 0.73371 | 1.16393 | 1.36570 |
Low | 1745.77 | 0.72252 | 1.15287 | 1.35307 |
Close | 1756.49 | 0.73064 | 1.15728 | 1.36136 |
Pivot Point |
1761.14 | 0.72896 | 1.15803 | 1.36004 |
Classic Pivot | ||||
R1 | 1776.52 | 0.73539 | 1.16318 | 1.36702 |
R2 | 1796.54 | 0.74015 | 1.16909 | 1.37267 |
R3 | 1811.92 | 0.74658 | 1.17424 | 1.37965 |
R4 | 1831.94 | 0.75134 | 1.18015 | 1.38530 |
S1 | 1741.12 | 0.72420 | 1.15212 | 1.35439 |
S2 | 1725.74 | 0.71777 | 1.14697 | 1.34741 |
S3 | 1705.72 | 0.71301 | 1.14106 | 1.34176 |
S4 | 1690.34 | 0.70658 | 1.13591 | 1.33478 |
Fibonacci Pivot | ||||
R38 | 1774.60 | 0.73321 | 1.16223 | 1.36484 |
R61 | 1782.74 | 0.73578 | 1.16477 | 1.36775 |
R78 | 1788.76 | 0.73768 | 1.16665 | 1.36989 |
R100 | 1796.54 | 0.74015 | 1.16909 | 1.37267 |
R138 | 1810.00 | 0.74440 | 1.17329 | 1.37747 |
R161 | 1818.14 | 0.74697 | 1.17583 | 1.38038 |
R200 | 1831.94 | 0.75134 | 1.18015 | 1.38530 |
S38 | 1747.69 | 0.72470 | 1.15382 | 1.35524 |
S61 | 1739.55 | 0.72213 | 1.15128 | 1.35234 |
S78 | 1733.53 | 0.72023 | 1.14940 | 1.35019 |
S100 | 1725.74 | 0.71777 | 1.14697 | 1.34741 |
S138 | 1712.29 | 0.71351 | 1.14276 | 1.34261 |
S161 | 1704.15 | 0.71094 | 1.14022 | 1.33971 |
S200 | 1690.34 | 0.70658 | 1.13591 | 1.33478 |
FXStreet Calendar
Sunday, October 10, 2021
Weekly Pivot October 11, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment