PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1800.47 | 0.74392 | 1.16235 | 1.37718 |
Low | 1750.07 | 0.72913 | 1.15228 | 1.35678 |
Close | 1767.37 | 0.74153 | 1.15978 | 1.37390 |
Pivot Point |
1772.64 | 0.73819 | 1.15814 | 1.36929 |
Classic Pivot | ||||
R1 | 1795.20 | 0.74726 | 1.16399 | 1.38179 |
R2 | 1823.04 | 0.75298 | 1.16821 | 1.38969 |
R3 | 1845.60 | 0.76205 | 1.17406 | 1.40219 |
R4 | 1873.44 | 0.76777 | 1.17828 | 1.41009 |
S1 | 1744.80 | 0.73247 | 1.15392 | 1.36139 |
S2 | 1722.24 | 0.72340 | 1.14807 | 1.34889 |
S3 | 1694.40 | 0.71768 | 1.14385 | 1.34099 |
S4 | 1671.84 | 0.70861 | 1.13800 | 1.32849 |
Fibonacci Pivot | ||||
R38 | 1791.79 | 0.74381 | 1.16196 | 1.37704 |
R61 | 1803.38 | 0.74722 | 1.16428 | 1.38173 |
R78 | 1811.95 | 0.74973 | 1.16599 | 1.38520 |
R100 | 1823.04 | 0.75298 | 1.16821 | 1.38969 |
R138 | 1842.19 | 0.75860 | 1.17203 | 1.39744 |
R161 | 1853.78 | 0.76201 | 1.17435 | 1.40213 |
R200 | 1873.44 | 0.76777 | 1.17828 | 1.41009 |
S38 | 1753.48 | 0.73257 | 1.15431 | 1.36153 |
S61 | 1741.89 | 0.72917 | 1.15199 | 1.35684 |
S78 | 1733.32 | 0.72666 | 1.15028 | 1.35337 |
S100 | 1722.24 | 0.72340 | 1.14807 | 1.34889 |
S138 | 1703.08 | 0.71778 | 1.14424 | 1.34113 |
S161 | 1691.49 | 0.71438 | 1.14192 | 1.33644 |
S200 | 1671.84 | 0.70861 | 1.13800 | 1.32849 |
FXStreet Calendar
Saturday, October 16, 2021
Weekly Pivot October 18, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment