PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1868.56 | 0.74310 | 1.16081 | 1.36061 |
Low | 1812.46 | 0.72758 | 1.14321 | 1.33525 |
Close | 1864.25 | 0.73297 | 1.14427 | 1.34135 |
Pivot Point |
1848.42 | 0.73455 | 1.14943 | 1.34574 |
Classic Pivot | ||||
R1 | 1884.39 | 0.74152 | 1.15565 | 1.35622 |
R2 | 1904.52 | 0.75007 | 1.16703 | 1.37110 |
R3 | 1940.49 | 0.75704 | 1.17325 | 1.38158 |
R4 | 1960.62 | 0.76559 | 1.18463 | 1.39646 |
S1 | 1828.29 | 0.72600 | 1.13805 | 1.33086 |
S2 | 1792.32 | 0.71903 | 1.13183 | 1.32038 |
S3 | 1772.19 | 0.71048 | 1.12045 | 1.30550 |
S4 | 1736.22 | 0.70351 | 1.11423 | 1.29502 |
Fibonacci Pivot | ||||
R38 | 1869.74 | 0.74045 | 1.15612 | 1.35537 |
R61 | 1882.64 | 0.74402 | 1.16017 | 1.36121 |
R78 | 1892.18 | 0.74666 | 1.16316 | 1.36552 |
R100 | 1904.52 | 0.75007 | 1.16703 | 1.37110 |
R138 | 1925.84 | 0.75597 | 1.17372 | 1.38073 |
R161 | 1938.74 | 0.75954 | 1.17777 | 1.38657 |
R200 | 1960.62 | 0.76559 | 1.18463 | 1.39646 |
S38 | 1827.11 | 0.72865 | 1.14274 | 1.33610 |
S61 | 1814.20 | 0.72508 | 1.13869 | 1.33027 |
S78 | 1804.67 | 0.72244 | 1.13570 | 1.32596 |
S100 | 1792.32 | 0.71903 | 1.13183 | 1.32038 |
S138 | 1771.01 | 0.71313 | 1.12514 | 1.31074 |
S161 | 1758.10 | 0.70956 | 1.12109 | 1.30491 |
S200 | 1736.22 | 0.70351 | 1.11423 | 1.29502 |
FXStreet Calendar
Sunday, November 14, 2021
Weekly Pivot November 15, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment